# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Brisbane | 772 | 18-6-0 | -L-W-W-W-W-W-W-W-L-L-B-L-W-W-W-L-W-B-W-L-W-W-W-W-W-W |
2 | Melbourne | 552 | 19-5-0 | -W-W-L-W-W-W-L-W-W-L-B-W-W-W-W-W-B-W-W-W-W-W-W-W-L-L |
3 | Manly | 474 | 18-6-0 | -L-W-W-L-W-W-W-L-W-W-B-W-W-W-W-L-B-W-W-W-L-W-W-W-W-L |
4 | Wests | 238 | 15-9-0 | -L-W-W-L-W-L-L-W-B-L-W-L-W-W-L-L-B-L-W-W-W-W-W-W-W-W |
5 | South Sydney | 233 | 11-13-0 | -L-L-W-W-L-L-L-W-B-W-L-L-L-B-W-W-L-L-W-L-W-W-W-W-L-L |
6 | NQ | 232 | 14-10-0 | -W-L-W-L-W-W-W-W-L-W-B-W-W-L-W-L-B-W-L-W-W-L-L-L-W-L |
7 | New Zealand | 224 | 14-10-0 | -L-L-L-W-W-L-W-W-W-W-W-B-L-L-L-L-B-W-W-W-W-L-W-W-L-W |
8 | Sydney | 191 | 10-14-0 | -W-L-L-W-L-L-L-L-B-L-W-L-W-L-B-L-L-W-L-L-W-L-W-W-W-W |
9 | Newcastle | -131 | 12-12-0 | -W-W-L-L-L-W-W-L-B-L-L-W-L-B-W-W-W-L-L-W-W-W-L-L-L-W |
10 | St. George | -227 | 14-9-1 | -W-L-W-W-W-W-W-W-W-W-B-W-P-L-L-W-L-B-W-L-L-L-L-L-W-W |
11 | Canterbury | -274 | 12-12-0 | -W-W-W-L-L-W-W-L-B-L-L-W-L-B-L-W-L-L-L-W-L-W-W-L-W-W |
12 | Cronulla | -419 | 7-17-0 | -L-W-W-L-L-L-L-L-B-W-L-L-L-B-W-W-W-W-L-L-L-L-L-L-L-L |
13 | Penrith | -469 | 9-15-0 | -L-W-L-L-W-L-L-L-B-W-L-W-W-B-L-W-W-L-W-L-L-L-L-L-W-L |
14 | Canberra | -740 | 6-18-0 | -W-L-L-L-L-L-L-L-L-W-W-B-L-L-B-W-W-L-L-W-L-L-L-L-L-L |
15 | Gold Coast | -1004 | 6-18-0 | -L-L-L-W-L-W-L-W-L-L-B-L-L-W-L-L-B-L-L-L-L-W-L-W-L-L |
16 | Parramatta | -1045 | 6-17-1 | -W-L-L-W-L-L-W-L-B-L-W-L-P-B-L-L-L-W-L-L-L-L-L-L-L-W |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | South Sydney Rabbitohs | 493 | 8-4-0 | -L-W-L-W-B-W-L-B-W-W-W-L-W-W |
2 | Sydney Roosters | 460 | 8-4-0 | -W-L-W-L-L-B-W-W-B-L-W-W-W-W |
3 | Manly Sea Eagles | 358 | 11-1-0 | -W-W-W-W-B-W-W-W-B-W-L-W-W-W |
4 | Brisbane Broncos | 343 | 10-2-0 | -L-W-W-W-L-B-W-W-B-W-W-W-W-W |
5 | Melbourne Storm | 319 | 10-2-0 | -W-W-W-W-L-W-L-B-W-W-B-W-W-W |
6 | North Queensland Cowboys | 291 | 9-3-0 | -L-W-W-W-W-W-B-W-W-B-L-W-L-W |
7 | Canterbury Bulldogs | 258 | 8-4-0 | -W-W-W-B-L-W-L-B-L-L-W-W-W-W |
8 | Wests Tigers | 256 | 9-3-0 | -W-W-W-L-B-W-W-L-L-B-W-W-W-W |
9 | New Zealand Warriors | 52 | 8-4-0 | -L-L-W-W-W-B-L-L-B-W-W-W-W-W |
10 | Penrith Panthers | -1 | 6-6-0 | -L-L-W-L-B-W-W-B-W-W-W-L-L-L |
11 | Cronulla Sharks | -4 | 4-8-0 | -W-L-L-L-B-W-L-B-W-W-L-L-L-L |
12 | St. George Illawarra Dragons | -47 | 8-4-0 | -W-W-W-B-W-L-W-L-B-W-L-L-W-W |
13 | Newcastle Knights | -76 | 7-5-0 | -L-W-B-L-W-B-W-W-L-L-W-W-L-W |
14 | Canberra Raiders | -333 | 4-8-0 | -W-L-L-L-L-W-B-L-B-W-L-W-L-L |
15 | Parramatta Eels | -333 | 4-7-1 | -L-L-W-L-W-B-W-P-B-L-W-L-L-L |
16 | Gold Coast Titans | -636 | 3-9-0 | -L-L-W-W-L-L-B-L-L-B-L-L-W-L |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Brisbane Broncos | 429 | 8-4-0 | -W-W-W-W-L-B-L-W-L-W-B-L-W-W |
2 | Melbourne Storm | 233 | 9-3-0 | -L-W-W-B-W-W-W-B-W-W-W-W-L-L |
3 | New Zealand Warriors | 172 | 6-6-0 | -L-W-L-W-W-W-B-L-L-B-W-L-W-L |
4 | Manly Sea Eagles | 116 | 7-5-0 | -L-W-L-W-L-W-B-W-L-B-W-W-W-L |
5 | Wests Tigers | -18 | 6-6-0 | -L-L-L-W-B-L-L-W-B-L-W-W-W-W |
6 | Newcastle Knights | -55 | 5-7-0 | -W-W-L-L-W-L-B-L-L-B-W-W-L-L |
7 | North Queensland Cowboys | -59 | 5-7-0 | -W-L-W-L-B-W-L-L-B-W-W-L-L-L |
8 | St. George Illawarra Dragons | -180 | 6-5-1 | -W-L-W-W-W-W-W-B-P-L-B-L-L-L |
9 | South Sydney Rabbitohs | -260 | 3-9-0 | -L-W-L-L-B-L-L-B-L-L-W-W-L-L |
10 | Sydney Roosters | -269 | 2-10-0 | -L-L-L-B-L-L-L-B-L-L-L-L-W-W |
11 | Gold Coast Titans | -368 | 3-9-0 | -L-W-L-L-B-L-W-L-B-L-L-L-W-L |
12 | Canberra Raiders | -407 | 2-10-0 | -L-L-L-L-W-B-L-B-W-L-L-L-L-L |
13 | Cronulla Sharks | -415 | 3-9-0 | -L-W-L-L-B-L-L-B-W-W-L-L-L-L |
14 | Penrith Panthers | -468 | 3-9-0 | -W-L-L-L-B-L-W-B-L-L-L-L-W-L |
15 | Canterbury Bulldogs | -532 | 4-8-0 | -W-L-L-W-L-B-L-B-W-L-L-L-W-L |
16 | Parramatta Eels | -712 | 2-10-0 | -W-L-L-B-L-L-B-L-L-L-L-L-L-W |
It was at home where the Roosters and Rabbitohs were strong with the Roosters having an 8-4-0 +$460 record and the Rabbitohs an 8-4-0 +$493. The least profitable team at home was the wooden spooners, the Gold Coast Titans who won 3 games and lost 9 showing a loss of -$636.
When playing away there were only 4 teams who showed an overall profit had you bet $100 on them each week at their average money line odds. They were the Brisbane Broncos 8-4-0 +$429, Melbourne Storm 9-3-0 +$233, New Zealand Warriors 6-6-0 +$172 and Manly Sea Eagles 7-5-0 $116. The least profitable of the remaining teams was the Parramatta Eels who only managed 2 wins away from Parramatta Stadium giving them a 2-10-0 -$712 result.
Melbourne recorded the longest winning streak of the season by winning 12 straight games which did include a bye in the middle. The Canberra Raiders and Cronulla Sharks endured the longest losing streaks with both teams losing 8 consecutive games.