| # | NRL Team | +/-$ | Record | Streak ››› |
|---|---|---|---|---|
| 1 | Gold Coast | 816 | 15-9-0 | -W-W-W-L-W-L-W-W-W-L-B-L-L-W-W-L-B-L-L-W-W-W-W-W-L-W |
| 2 | Sydney | 531 | 14-10-0 | -W-W-L-W-L-W-L-W-L-L-B-W-L-W-B-L-W-W-W-W-W-L-L-L-W-W |
| 3 | New Zealand | 479 | 14-10-0 | -L-W-W-L-W-L-L-L-B-W-W-L-L-W-B-W-W-W-W-L-L-W-W-L-W-W |
| 4 | Canberra | 379 | 13-11-0 | -L-W-L-L-W-L-L-W-B-L-W-B-W-L-L-L-L-W-W-W-L-W-W-W-W-W |
| 5 | Penrith | 258 | 15-9-0 | -W-L-L-W-W-W-W-L-B-W-W-L-W-B-W-W-W-L-L-L-W-L-L-W-W-W |
| 6 | Wests | 209 | 15-9-0 | -W-L-W-W-W-L-L-L-B-L-W-W-W-B-W-L-W-W-W-L-W-L-W-W-W-L |
| 7 | St. George | 197 | 17-7-0 | -W-W-W-L-W-W-W-W-L-W-L-W-W-B-W-W-L-B-W-L-L-W-W-L-W-W |
| 8 | Brisbane | 5 | 11-13-0 | -W-L-L-L-L-W-L-L-W-W-B-W-W-W-L-W-L-B-W-L-W-W-L-L-L-L |
| 9 | Newcastle | -12 | 10-14-0 | -W-L-L-L-L-W-L-W-L-W-L-B-L-L-W-W-B-W-L-L-W-W-L-W-L-L |
| 10 | Cronulla | -48 | 7-17-0 | -L-L-L-W-L-L-W-L-B-L-W-L-W-B-L-W-L-L-L-L-L-L-W-L-W-L |
| 11 | South Sydney | -97 | 11-13-0 | -L-L-W-W-W-L-W-L-B-W-L-W-W-L-L-W-B-L-L-W-L-W-L-L-W-L |
| 12 | Melbourne | -244 | 14-10-0 | -W-W-W-W-L-L-W-W-L-W-B-W-L-L-W-L-B-L-L-W-W-L-W-W-L-W |
| 13 | Manly | -286 | 12-12-0 | -L-L-W-W-W-W-L-W-W-L-B-W-L-L-W-L-B-L-W-W-L-W-L-W-L-L |
| 14 | Parramatta | -492 | 10-14-0 | -L-W-L-L-L-W-W-W-B-W-L-L-W-B-L-L-L-W-W-W-L-L-W-L-L-L |
| 15 | Canterbury | -548 | 9-15-0 | -L-L-W-L-L-W-W-L-B-L-L-L-L-B-L-W-W-W-L-L-W-L-L-W-L-W |
| 16 | NQ | -1324 | 5-19-0 | -L-W-L-W-L-L-L-L-W-L-B-L-L-W-L-L-B-L-L-W-L-L-L-L-L-L |
| # | NRL Team | +/-$ | Record | Streak ››› |
|---|---|---|---|---|
| 1 | South Sydney Rabbitohs | 490 | 8-4-0 | -L-L-W-W-L-B-W-W-W-B-L-W-W-W |
| 2 | Wests Tigers | 292 | 9-3-0 | -W-W-L-L-B-L-W-B-W-W-W-W-W-W |
| 3 | Cronulla Sharks | 167 | 4-8-0 | -L-L-W-W-B-L-L-B-L-L-L-L-W-W |
| 4 | Melbourne Storm | 132 | 9-3-0 | -W-L-W-L-B-W-L-W-B-W-W-W-W-W |
| 5 | Gold Coast Titans | 128 | 8-4-0 | -W-W-W-L-W-B-L-W-L-B-L-W-W-W |
| 6 | Penrith Panthers | 125 | 9-3-0 | -W-L-W-W-B-W-W-B-W-L-L-W-W-W |
| 7 | St. George Illawarra Dragons | 50 | 9-3-0 | -W-W-W-W-W-L-W-B-W-L-B-L-W-W |
| 8 | Newcastle Knights | 8 | 6-6-0 | -L-L-W-L-L-B-L-W-B-W-W-W-W-L |
| 9 | Canberra Raiders | -12 | 7-5-0 | -W-L-L-B-L-B-W-L-L-W-W-W-W-W |
| 10 | Manly Sea Eagles | -21 | 7-5-0 | -W-W-L-W-L-B-L-W-B-L-W-W-W-L |
| 11 | New Zealand Warriors | -92 | 7-5-0 | -W-L-L-L-B-W-W-L-B-W-W-L-W-W |
| 12 | Sydney Roosters | -150 | 6-6-0 | -W-W-W-L-L-B-L-B-L-W-W-L-L-W |
| 13 | Brisbane Broncos | -302 | 5-7-0 | -W-L-W-L-W-B-W-L-L-B-L-W-L-L |
| 14 | Parramatta Eels | -316 | 5-7-0 | -L-W-L-W-W-B-L-W-B-L-W-L-L-L |
| 15 | Canterbury Bulldogs | -438 | 4-8-0 | -L-W-L-W-B-L-L-B-L-W-L-W-L-L |
| 16 | North Queensland Cowboys | -451 | 4-8-0 | -W-W-L-L-L-B-L-W-L-B-W-L-L-L |
| # | NRL Team | +/-$ | Record | Streak ››› |
|---|---|---|---|---|
| 1 | Gold Coast Titans | 688 | 7-5-0 | -W-L-W-W-L-B-L-W-B-L-W-W-W-L |
| 2 | Sydney Roosters | 681 | 8-4-0 | -W-L-L-L-W-B-W-W-B-W-W-W-L-W |
| 3 | New Zealand Warriors | 571 | 7-5-0 | -L-W-W-L-B-L-W-B-W-W-L-W-L-W |
| 4 | Canberra Raiders | 391 | 6-6-0 | -L-L-W-L-W-B-W-B-L-L-W-L-W-W |
| 5 | Brisbane Broncos | 307 | 6-6-0 | -L-L-L-L-W-B-W-W-W-B-W-W-L-L |
| 6 | St. George Illawarra Dragons | 147 | 8-4-0 | -W-L-W-L-W-W-B-W-B-W-L-W-L-W |
| 7 | Penrith Panthers | 133 | 6-6-0 | -L-W-W-L-B-W-L-B-W-W-L-L-L-W |
| 8 | Newcastle Knights | -20 | 4-8-0 | -W-L-L-L-W-W-B-L-W-B-L-L-L-L |
| 9 | Wests Tigers | -83 | 6-6-0 | -L-W-W-L-B-W-W-B-L-W-L-L-W-L |
| 10 | Canterbury Bulldogs | -110 | 5-7-0 | -L-L-W-L-B-L-L-B-W-W-L-L-W-W |
| 11 | Parramatta Eels | -176 | 5-7-0 | -L-L-W-B-W-L-B-L-L-W-W-L-W-L |
| 12 | Cronulla Sharks | -215 | 3-9-0 | -L-L-L-L-B-W-W-B-W-L-L-L-L-L |
| 13 | Manly Sea Eagles | -265 | 5-7-0 | -L-L-W-W-W-B-W-L-L-B-W-L-L-L |
| 14 | Melbourne Storm | -376 | 5-7-0 | -W-W-W-L-W-W-B-L-L-B-L-L-L-L |
| 15 | South Sydney Rabbitohs | -587 | 3-9-0 | -W-L-W-B-W-L-L-L-B-L-L-L-L-L |
| 16 | North Queensland Cowboys | -873 | 1-11-0 | -L-L-L-W-L-B-L-L-B-L-L-L-L-L |
It's all about the odds. While the St. George Illawarra Dragons had the best straight up record winning 17 and losing 7 they were only marginally profitable overall +$197. The best team week in week out against the NRL odds was the Gold Coast Titans who went 15-9-0 +$816. They were followed by the Sydney Roosters 14-10-0 +$531, New Zealand Warriors 14-10-0 +$479, Canberra Raiders 13-11-0 +$379 and Penrith Panthers 15-9-0 +$258.
Looking at the home table results the South Sydney Rabbitohs performed the best against the odds, winning 8 and losing 4 giving them a profit of +$490. Next best were the Wests Tigers with a 9-3-0 record which resulted in a profit of $292. In away matches it was the Gold Coast Titans, Sydney Roosters and New Zealand Warriors who produced the best results. The Titans away record saw them finish 7-5-0 +$688 while the Roosters went 8-4-0 +$681 and the Warriors went 7-5-0 +$571.
Without doubt the worst performing team of the 2010 season award goes to the North Queensland Cowboys who had 5 wins and 19 losses which using our calculations equates to a loss of -$1324 for the season. As far as winning streaks are concerned the most any team could manage was 5 consecutive wins, which was accomplished by the Titans, Roosters, Warriors and Raiders.