# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Canterbury | 792 | 18-6-0 | -W-W-L-W-W-W-W-W-B-L-W-L-B-W-W-W-L-W-W-L-W-W-W-W-W-L |
2 | South Sydney | 662 | 11-12-1 | -W-L-W-W-L-L-W-L-B-W-P-L-L-L-B-L-L-W-W-W-L-W-L-L-W-W |
3 | Gold Coast | 501 | 16-8-0 | -W-L-W-W-W-W-L-W-L-L-W-B-W-W-B-W-L-W-L-W-L-W-W-W-W-L |
4 | St. George | 327 | 17-7-0 | -L-W-W-W-W-L-W-W-L-W-W-W-L-W-B-W-W-W-B-W-W-W-L-L-L-W |
5 | Parramatta | 326 | 12-11-1 | -L-W-W-L-L-L-L-W-B-L-P-L-W-L-B-W-L-L-W-W-W-W-W-W-W-L |
6 | Newcastle | 180 | 13-11-0 | -L-W-L-W-W-W-L-W-W-W-L-W-L-L-B-W-L-W-B-L-L-L-W-W-L-W |
7 | Wests | 143 | 12-12-0 | -W-L-W-L-L-W-W-L-B-L-L-L-L-W-L-L-W-B-W-W-W-W-W-L-L-W |
8 | Penrith | 129 | 11-12-1 | -L-L-W-W-L-L-W-W-B-W-W-L-W-L-L-B-W-L-W-W-P-L-L-W-L-L |
9 | Brisbane | 21 | 14-10-0 | -W-W-W-L-W-W-W-L-L-W-W-B-L-L-L-L-W-B-L-L-L-W-W-W-W-W |
10 | Manly | -176 | 14-10-0 | -L-L-L-L-W-W-L-L-W-W-L-B-W-W-W-B-W-L-W-W-L-L-W-W-W-W |
11 | Melbourne | -227 | 14-9-1 | -W-L-W-L-W-L-P-W-W-W-L-B-W-W-W-L-W-B-L-W-L-W-L-L-W-W |
12 | NQ | -380 | 11-13-0 | -L-W-L-L-L-W-W-L-W-W-W-B-W-L-W-L-W-B-L-L-W-L-L-L-L-W |
13 | Canberra | -394 | 9-15-0 | -L-L-L-W-W-L-L-L-B-L-W-W-B-L-L-W-W-L-L-L-W-L-W-L-W-L |
14 | New Zealand | -916 | 7-15-2 | -W-W-L-L-L-W-P-L-B-L-L-W-L-W-B-L-L-L-W-L-P-L-L-W-L-L |
15 | Sydney | -998 | 5-19-0 | -L-W-L-W-L-L-L-W-L-L-L-B-L-L-L-W-L-B-L-L-W-L-L-L-L-L |
16 | Cronulla | -1291 | 5-19-0 | -W-L-L-L-L-L-L-L-B-L-L-W-W-W-W-L-L-B-L-L-L-L-L-L-L-L |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Newcastle Knights | 714 | 10-2-0 | -W-W-W-W-W-L-B-W-W-B-L-W-W-W |
2 | Canterbury Bulldogs | 612 | 11-1-0 | -W-W-W-W-B-W-B-W-W-W-L-W-W-W |
3 | Gold Coast Titans | 444 | 11-1-0 | -W-W-W-W-W-B-W-B-W-W-W-L-W-W |
4 | Wests Tigers | 426 | 7-5-0 | -W-W-W-W-B-L-L-L-L-B-W-W-L-W |
5 | St. George Illawarra Dragons | 353 | 10-2-0 | -W-W-L-W-W-W-W-B-W-W-B-W-L-W |
6 | Canberra Raiders | 327 | 7-5-0 | -L-W-L-L-B-W-B-L-W-W-L-W-W-W |
7 | Parramatta Eels | 236 | 7-4-1 | -W-L-L-W-B-P-L-L-B-W-W-W-W-W |
8 | Melbourne Storm | 143 | 9-2-1 | -W-L-W-P-W-B-W-W-W-B-W-W-L-W |
9 | South Sydney Rabbitohs | 112 | 5-7-0 | -L-W-L-W-B-L-L-B-L-W-W-L-L-W |
10 | Penrith Panthers | 103 | 7-4-1 | -L-W-L-W-B-W-W-L-B-W-W-P-L-W |
11 | Brisbane Broncos | -34 | 8-4-0 | -W-W-L-W-L-W-B-L-W-B-L-W-W-W |
12 | Manly Sea Eagles | -51 | 8-4-0 | -L-L-W-L-W-B-W-W-B-W-W-L-W-W |
13 | North Queensland Cowboys | -100 | 7-5-0 | -W-L-L-W-W-W-B-W-W-W-B-L-L-L |
14 | New Zealand Warriors | -393 | 5-7-0 | -W-L-L-W-B-L-W-W-B-L-L-L-W-L |
15 | Cronulla Sharks | -667 | 3-9-0 | -W-L-L-L-L-B-L-W-W-B-L-L-L-L |
16 | Sydney Roosters | -772 | 2-10-0 | -L-W-L-L-L-L-B-L-W-B-L-L-L-L |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | South Sydney Rabbitohs | 550 | 6-5-1 | -W-W-L-L-B-W-P-L-B-L-W-W-L-W |
2 | Canterbury Bulldogs | 180 | 7-5-0 | -W-L-W-W-B-L-L-B-W-L-W-W-W-L |
3 | Parramatta Eels | 90 | 5-7-0 | -L-W-L-L-B-L-W-B-L-L-W-W-W-L |
4 | Gold Coast Titans | 57 | 5-7-0 | -L-W-W-L-L-L-B-W-B-L-L-W-W-L |
5 | Brisbane Broncos | 55 | 6-6-0 | -W-W-W-L-W-B-L-L-L-B-L-L-W-W |
6 | Penrith Panthers | 26 | 4-8-0 | -L-W-L-W-B-L-W-L-B-L-W-L-L-L |
7 | St. George Illawarra Dragons | -26 | 7-5-0 | -L-W-W-W-L-W-L-B-W-B-W-W-L-L |
8 | Manly Sea Eagles | -125 | 6-6-0 | -L-L-W-L-W-L-B-W-B-L-W-L-W-W |
9 | Sydney Roosters | -226 | 3-9-0 | -W-L-L-W-L-B-L-L-L-B-L-W-L-L |
10 | North Queensland Cowboys | -280 | 4-8-0 | -L-L-W-L-W-B-L-L-B-L-W-L-L-W |
11 | Wests Tigers | -283 | 5-7-0 | -L-L-L-L-B-L-W-L-W-B-W-W-W-L |
12 | Melbourne Storm | -370 | 5-7-0 | -L-W-L-W-W-L-B-W-L-B-L-L-L-W |
13 | New Zealand Warriors | -523 | 2-8-2 | -W-L-P-L-B-L-L-B-L-L-W-P-L-L |
14 | Newcastle Knights | -534 | 3-9-0 | -L-W-L-W-L-W-L-L-B-L-B-L-L-L |
15 | Cronulla Sharks | -624 | 2-10-0 | -L-L-L-B-L-W-W-L-L-B-L-L-L-L |
16 | Canberra Raiders | -721 | 2-10-0 | -L-L-W-L-B-L-W-B-L-L-L-L-L-L |
The 2009 NRL season produced 9 teams which showed a profit against the head to head odds. Of those the Canterbury Bulldogs were the best with an 18-6-0 +$792 record, the Bulldogs went 11-1-0 +$612 at home and 7-5-0 +$180 in away games. The South Sydney Rabbitohs were next best, with their NRL odds betting result of 11-12-1 +$662 which indicates that they won a number of games as heavy underdogs. Also showing strong overall results were the Titan 16-8-0 +$501, Dragons 17-7-0 +$327 and Eels 12-11-1 +$326.
At the opposite end of the 2009 NRL head to head odds betting table are the Cronulla Sharks who won 5 games and lost 19 for -$1291. Also with a 5-19-0 record, the Sydney Roosters showed a loss of -$998 with the Warriors sporting the next worst results with 7-15-2 -$916.
At home it was the Newcastle Knights leading the way with a 10-2-0 +$714 record. They were followed by the Canterbury Bulldogs 11-1-0 +$612 and the Gold Coast Titans 11-1-0 +$444. The away head to head odds results table shows that while 6 teams ended up showing a profit only two of those were over $100. The South Sydney Rabbitohs were by far the most profitable going 6-5-1 for +$550 followed by the Bulldogs 7-5-0 +$180.
The Parramatta Eels put on the longest winning streak of the season winning 7 straight in the later half of the season. Meanwhile it was the Cronulla Sharks who accumulated the most straight losses in a row by losing 10 straight.