# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Cronulla | 990 | 17-7-0 | -W-W-L-W-W-L-L-B-W-W-L-W-W-W-W-W-B-L-W-L-W-W-L-W-W-W |
2 | New Zealand | 475 | 13-11-0 | -L-W-L-W-W-L-L-W-B-L-L-W-L-L-L-W-B-W-W-W-L-W-W-L-W-W |
3 | Gold Coast | 432 | 10-14-0 | -W-L-W-W-W-W-W-L-B-W-L-L-W-B-L-L-L-W-L-L-L-L-W-L-L-L |
4 | Canberra | 305 | 13-11-0 | -L-W-W-L-W-L-B-L-L-W-B-L-L-W-W-L-L-W-W-W-L-W-W-W-L-W |
5 | Newcastle | 224 | 12-12-0 | -W-W-L-L-L-W-B-W-L-L-B-L-W-W-L-L-L-W-L-W-W-W-L-W-W-L |
6 | Sydney | 212 | 15-9-0 | -W-L-W-W-W-L-L-B-W-W-W-W-L-W-W-W-B-L-L-W-W-L-L-L-W-W |
7 | Manly | 166 | 17-7-0 | -L-L-W-W-L-W-W-B-W-W-L-W-W-B-W-W-W-W-W-L-W-L-L-W-W-W |
8 | St. George | 119 | 13-11-0 | -L-W-L-L-L-L-W-B-L-W-W-W-W-B-W-W-W-L-L-W-L-L-W-W-W-L |
9 | Wests | -3 | 11-13-0 | -W-W-L-L-L-W-W-L-B-W-W-L-W-L-L-L-B-L-W-L-W-W-L-L-L-W |
10 | South Sydney | -91 | 8-16-0 | -L-L-L-L-L-L-L-W-B-L-L-L-W-B-W-W-W-W-L-L-W-L-W-L-L-L |
11 | Penrith | -96 | 10-13-1 | -L-L-W-W-L-W-B-L-W-W-B-W-L-L-L-P-W-L-W-W-L-L-W-L-L-L |
12 | Melbourne | -223 | 17-7-0 | -W-L-L-W-W-W-W-B-W-L-W-W-L-B-W-L-W-W-W-L-W-W-W-W-L-W |
13 | Brisbane | -265 | 14-9-1 | -W-W-W-L-W-L-W-W-L-L-B-W-L-L-W-P-B-L-W-W-W-L-L-W-W-W |
14 | Parramatta | -386 | 11-13-0 | -W-L-W-L-L-L-B-W-W-L-B-L-W-W-L-W-L-L-L-W-L-W-W-W-L-L |
15 | Canterbury | -861 | 5-19-0 | -L-W-W-L-L-W-L-B-L-L-W-L-L-B-L-L-L-W-L-L-L-L-L-L-L-L |
16 | NQ | -1454 | 5-19-0 | -L-L-L-W-W-W-L-L-L-L-B-L-L-L-L-L-B-L-L-L-L-W-L-L-W-L |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | New Zealand Warriors | 449 | 9-3-0 | -W-W-W-W-B-L-L-L-B-W-W-W-W-W |
2 | Canberra Raiders | 367 | 9-3-0 | -W-W-L-B-W-B-L-W-L-W-W-W-W-W |
3 | South Sydney Rabbitohs | 358 | 5-7-0 | -L-L-L-W-B-L-L-B-W-W-L-W-W-L |
4 | Newcastle Knights | 284 | 7-5-0 | -W-W-L-B-W-L-B-L-L-L-W-W-W-W |
5 | Cronulla Sharks | 247 | 9-3-0 | -L-L-B-W-W-W-W-B-L-W-W-W-W-W |
6 | St. George Illawarra Dragons | 186 | 8-4-0 | -W-L-L-W-B-W-W-B-W-L-W-L-W-W |
7 | Sydney Roosters | 174 | 8-4-0 | -L-W-L-B-W-W-W-W-B-L-W-L-W-W |
8 | Melbourne Storm | 138 | 11-1-0 | -W-L-W-W-B-W-W-B-W-W-W-W-W-W |
9 | Brisbane Broncos | 52 | 9-3-0 | -W-W-W-L-B-W-W-B-L-W-W-L-W-W |
10 | Manly Sea Eagles | 0 | 9-3-0 | -L-W-W-W-B-W-L-W-B-W-W-W-L-W |
11 | Gold Coast Titans | -64 | 7-5-0 | -W-W-W-W-W-B-W-W-B-L-L-L-L-L |
12 | Parramatta Eels | -189 | 7-5-0 | -W-W-L-L-B-W-L-B-W-W-L-W-W-L |
13 | Wests Tigers | -425 | 5-7-0 | -W-L-W-L-B-W-W-L-L-B-L-W-L-L |
14 | Penrith Panthers | -450 | 4-7-1 | -L-W-L-B-L-W-B-L-P-L-W-W-L-L |
15 | Canterbury Bulldogs | -600 | 3-9-0 | -W-L-W-B-L-W-L-B-L-L-L-L-L-L |
16 | North Queensland Cowboys | -636 | 3-9-0 | -L-W-W-L-L-B-L-L-L-B-L-L-L-W |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Cronulla Sharks | 743 | 8-4-0 | -W-W-L-W-W-B-W-L-W-W-B-L-L-W |
2 | Gold Coast Titans | 496 | 3-9-0 | -L-W-L-B-L-L-B-L-W-L-L-W-L-L |
3 | Wests Tigers | 422 | 6-6-0 | -W-L-L-W-B-W-L-L-B-W-L-W-L-W |
4 | Penrith Panthers | 354 | 6-6-0 | -L-W-W-B-W-B-W-L-L-W-W-L-L-L |
5 | Manly Sea Eagles | 166 | 8-4-0 | -L-L-W-B-W-W-B-W-W-W-L-L-W-W |
6 | Sydney Roosters | 38 | 7-5-0 | -W-W-W-L-B-W-W-L-W-B-L-W-L-L |
7 | New Zealand Warriors | 26 | 4-8-0 | -L-L-L-L-B-L-W-L-W-B-W-L-L-W |
8 | Newcastle Knights | -60 | 5-7-0 | -L-L-W-B-L-B-W-W-L-W-L-W-L-L |
9 | Canberra Raiders | -62 | 4-8-0 | -L-W-L-B-L-L-B-L-W-L-W-L-W-L |
10 | St. George Illawarra Dragons | -67 | 5-7-0 | -L-L-L-B-L-W-W-B-W-W-L-L-W-L |
11 | Parramatta Eels | -197 | 4-8-0 | -L-L-B-W-B-L-W-L-L-L-L-W-W-L |
12 | Canterbury Bulldogs | -261 | 2-10-0 | -L-W-L-L-B-L-L-B-L-W-L-L-L-L |
13 | Brisbane Broncos | -317 | 5-6-1 | -W-L-W-L-W-L-B-L-L-P-B-W-L-W |
14 | Melbourne Storm | -361 | 6-6-0 | -L-W-W-B-L-W-L-B-L-W-L-W-W-L |
15 | South Sydney Rabbitohs | -449 | 3-9-0 | -L-L-L-L-B-L-W-B-W-W-L-L-L-L |
16 | North Queensland Cowboys | -818 | 2-10-0 | -L-L-W-L-L-B-L-L-B-L-L-W-L-L |
The Cronulla Sharks were more than twice as profitable against the NRL odds as the second bets team in season 2008. The Sharks won 17 games and lost 7 giving them an overall profit of +$990 represent a return on investment of roughly 41%. It was their away performances which stood out, by winning 8 and losing 4 which showed a profit of +$743.
The second best performance against the NRL moneyline odds was by the New Zealand Warriors who went 13-11-0 +$475, followed by the Titans 10-14-0 +$432. Interestingly the Manly Sea Eagles finished the season with the same 17-7-0 record as the Cronulla Sharks, however with their consistently lower odds their profit was only +$166.
At home the New Zealand Warriors won 9 and lost 3 for a profit of +$449. They were followed by the Canberra Raiders 9-3-0 +$367 and South Sydney Rabbitohs 5-7-0 +$358. On the road the Gold Coast Titans 3-9-0 +$496 and Wests Tigers 6-6-0 +$422 were the 2nd and 3rd most profitable teams following the Sharks, while the North Queensland Cowboys had the worst away record going 2-10-0 -$818.
The Manly Sea Eagles and St. George Illawarra both had the longest winning streak in 2008 stringing together 7 wins in a row. The North Queensland Cowboys on the other hand had a losing streak which stretched 13 games, ouch!