| # | NRL Team | +/-$ | Record | Streak ››› |
|---|---|---|---|---|
| 1 | Melbourne | 643 | 21-3-0 | -W-W-W-W-W-W-W-L-W-W-L-W-W-W-W-B-W-W-W-L-W-W-W-W-W |
| 2 | Sydney | 551 | 10-13-1 | -L-L-L-L-L-B-W-L-W-L-W-L-W-W-L-L-L-W-W-W-P-W-L-L-W |
| 3 | Manly | 452 | 18-6-0 | -W-W-W-W-W-W-L-W-W-W-W-L-B-W-L-L-W-W-W-W-W-W-L-L-W |
| 4 | South Sydney | 370 | 12-12-0 | -W-W-W-L-L-W-L-L-L-B-L-L-W-L-W-W-L-L-W-W-L-W-W-W-L |
| 5 | NQ | 337 | 15-9-0 | -W-W-W-W-L-L-W-W-L-L-W-W-L-L-W-B-W-L-L-L-W-W-W-W-W |
| 6 | Newcastle | 159 | 9-15-0 | -W-W-L-L-W-L-W-L-W-B-L-W-L-W-L-L-W-L-L-L-L-L-L-L-W |
| 7 | Gold Coast | 32 | 10-14-0 | -L-W-L-W-W-L-W-L-L-L-W-W-B-W-W-L-L-L-L-L-W-L-W-L-L |
| 8 | Penrith | 18 | 8-16-0 | -L-W-W-L-L-L-L-L-W-B-L-W-L-L-L-L-L-W-L-L-W-L-W-W-L |
| 9 | Cronulla | -13 | 10-14-0 | -W-L-L-W-L-W-L-W-W-W-L-L-W-L-L-B-L-L-L-L-L-W-L-W-W |
| 10 | New Zealand | -64 | 13-10-1 | -W-W-L-L-W-B-W-L-L-L-L-L-L-W-W-W-L-W-W-W-P-W-L-W-W |
| 11 | Canberra | -193 | 9-15-0 | -L-L-W-L-W-L-W-L-W-B-W-L-W-L-L-L-L-W-L-W-L-L-W-L-L |
| 12 | Parramatta | -200 | 13-11-0 | -L-L-W-W-W-L-L-W-L-W-W-W-L-W-W-B-L-W-W-L-W-L-L-L-W |
| 13 | Wests | -205 | 11-13-0 | -L-L-L-L-W-B-W-W-W-W-W-L-W-L-L-W-W-L-L-W-L-L-W-L-L |
| 14 | St. George | -267 | 9-15-0 | -W-L-L-L-L-B-L-W-L-W-L-W-L-L-L-W-W-L-W-L-W-L-L-W-L |
| 15 | Canterbury | -380 | 12-12-0 | -L-L-W-W-L-W-L-W-L-L-L-W-B-L-W-W-W-L-W-W-L-W-W-L-L |
| 16 | Brisbane | -533 | 11-13-0 | -L-L-L-W-L-W-L-W-L-L-W-L-B-W-W-W-W-W-L-W-L-L-L-W-L |
| # | NRL Team | +/-$ | Record | Streak ››› |
|---|---|---|---|---|
| 1 | Gold Coast Titans | 498 | 8-4-0 | -L-W-W-W-L-W-W-B-W-L-L-W-W |
| 2 | St. George Illawarra Dragons | 336 | 6-6-0 | -L-L-L-B-W-W-W-L-W-W-L-L-W |
| 3 | Melbourne Storm | 335 | 12-0-0 | -W-W-W-W-W-W-W-B-W-W-W-W-W |
| 4 | Manly Sea Eagles | 309 | 11-1-0 | -W-W-W-W-W-W-B-W-L-W-W-W-W |
| 5 | Canberra Raiders | 303 | 7-5-0 | -L-W-W-L-B-W-W-L-L-W-W-W-L |
| 6 | Sydney Roosters | 205 | 5-6-1 | -L-L-L-B-W-W-L-W-L-W-W-P-L |
| 7 | North Queensland Cowboys | 204 | 8-4-0 | -W-W-L-W-L-W-L-B-W-L-W-W-W |
| 8 | South Sydney Rabbitohs | 88 | 6-6-0 | -W-L-L-L-L-B-W-W-L-W-W-W-L |
| 9 | Parramatta Eels | 25 | 8-4-0 | -W-W-L-W-W-W-W-B-L-W-L-L-W |
| 10 | New Zealand Warriors | -37 | 8-4-0 | -W-W-W-B-L-L-L-L-W-W-W-W-W |
| 11 | Wests Tigers | -301 | 5-7-0 | -L-W-B-W-W-L-L-W-L-W-L-L-L |
| 12 | Cronulla Sharks | -324 | 5-7-0 | -W-L-W-W-W-L-L-B-L-L-L-L-W |
| 13 | Brisbane Broncos | -332 | 6-6-0 | -L-L-L-W-W-B-W-W-L-W-L-L-W |
| 14 | Penrith Panthers | -427 | 3-9-0 | -W-L-L-L-B-L-W-L-L-L-W-L-L |
| 15 | Newcastle Knights | -456 | 4-8-0 | -W-L-L-W-W-B-L-W-L-L-L-L-L |
| 16 | Canterbury Bulldogs | -652 | 4-8-0 | -W-L-L-W-L-L-B-L-W-L-L-W-L |
| # | NRL Team | +/-$ | Record | Streak ››› |
|---|---|---|---|---|
| 1 | Newcastle Knights | 615 | 5-7-0 | -W-L-W-L-B-L-W-L-W-L-L-L-W |
| 2 | Penrith Panthers | 445 | 5-7-0 | -L-W-L-L-W-B-L-L-L-W-L-W-W |
| 3 | Sydney Roosters | 346 | 5-7-0 | -L-L-B-L-L-W-W-L-L-W-W-L-W |
| 4 | Cronulla Sharks | 311 | 5-7-0 | -L-L-L-W-W-L-W-L-B-L-L-W-W |
| 5 | Melbourne Storm | 308 | 9-3-0 | -W-W-W-W-L-L-W-W-B-W-L-W-W |
| 6 | South Sydney Rabbitohs | 282 | 6-6-0 | -W-W-W-L-B-L-L-L-W-L-L-W-W |
| 7 | Canterbury Bulldogs | 272 | 8-4-0 | -L-L-W-W-L-W-B-W-W-W-W-W-L |
| 8 | Manly Sea Eagles | 143 | 7-5-0 | -W-W-W-L-W-L-B-L-W-W-W-L-L |
| 9 | North Queensland Cowboys | 133 | 7-5-0 | -W-W-L-W-L-W-L-W-B-L-L-W-W |
| 10 | Wests Tigers | 96 | 6-6-0 | -L-L-L-B-W-W-W-W-L-W-L-L-W |
| 11 | New Zealand Warriors | -27 | 5-6-1 | -L-L-B-W-L-L-W-W-L-W-P-L-W |
| 12 | Brisbane Broncos | -201 | 5-7-0 | -L-W-L-W-L-L-L-B-W-W-W-L-L |
| 13 | Parramatta Eels | -225 | 5-7-0 | -L-L-W-L-L-W-L-W-B-W-W-L-L |
| 14 | Gold Coast Titans | -466 | 2-10-0 | -L-W-L-L-L-B-W-L-L-L-L-L-L |
| 15 | Canberra Raiders | -496 | 2-10-0 | -L-L-L-W-W-B-L-L-L-L-L-L-L |
| 16 | St. George Illawarra Dragons | -603 | 3-9-0 | -W-L-B-L-L-L-L-L-L-W-W-L-L |
With a straight up record of 21 wins and 3 losses it is no surprise that the Melbourne Storm were the best and most profitable team against the NRL odds in 2007. Their record of 21-3-0 equated to a profit of +$643 which represents a return on investment of roughly 27%. With a perfect 12 wins from 12 games at home Melbourne showed a profit of +$335 which was the 3rd best in the league, while their away record was 9-3-0 for a profit of +$308 (5th).
Behind the Storm were the Sydney Roosters 10-13-1 for +$551, Manly Sea Eagles 18-6-0 +$452, South Sydney Rabbitohs 12-12-0 +$370 and North Queensland Cowboys 15-9-0 +$337.
While the Gold Coast Titans home record was no where near that of the Melbourne Storm they were the most profitable team at home with their record of 8-4-0 producing a profit of +$498. They were followed by the St. George Illawarra Dragons who had a 50/50 home average going 6-6-0 for a profit of +$336. The teams with the best away record against the head to head odds were the Newcastle Knights 5-7-0 +$615, Penrith Panthers 5-7-0 +$445, Sydney Roosters 5-7-0 +$346, Cronulla Sharks 5-7-0 +$311 and Melbourne Storm 9-3-0 +$308.
Overall the least profitable teams for season 2007 were the Brisbane Broncos 11-13-0 -$533, Canterbury Bulldogs 12-12-0 -$380 and the St. George Dragons 9-15-0 -$267.