# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Melbourne Storm | 720 | 16-8-0 | -W-W-L-W-W-W-L-W-W-L-B-L-W-W-W-W-B-W-W-W-L-W-W-L-L-L |
2 | Brisbane Broncos | 625 | 15-8-1 | -L-W-W-P-W-W-W-W-L-L-B-L-W-W-W-L-W-B-W-L-W-L-W-W-W-L |
3 | NZ Warriors | 525 | 15-9-0 | -L-L-L-W-W-L-W-W-W-W-L-B-L-L-L-L-B-W-W-W-W-W-W-W-W-W |
4 | Manly Sea Eagles | 430 | 14-9-1 | -L-W-W-L-W-W-L-P-W-L-B-W-W-W-L-L-B-W-W-L-L-W-L-W-W-W |
5 | NQ Cowboys | 430 | 14-9-1 | -W-L-W-W-W-W-W-P-L-W-B-W-W-L-W-L-B-W-L-W-W-L-L-W-L-L |
6 | Canterbury Bulldogs | 135 | 13-11-0 | -W-W-W-L-L-W-W-L-B-W-L-W-L-B-L-W-L-L-L-W-L-W-W-L-W-W |
7 | Penrith Panthers | 40 | 12-11-1 | -L-W-L-P-W-L-W-L-B-W-W-W-W-B-W-W-W-L-L-W-L-L-L-L-W-L |
8 | Wests Tigers | 40 | 12-11-1 | -L-W-W-L-W-L-L-W-B-L-L-P-L-W-L-L-B-L-W-W-W-W-W-W-W-L |
9 | St. G Dragons | -155 | 11-12-1 | -W-L-W-L-W-W-W-W-W-L-B-P-L-L-L-W-L-B-W-L-L-L-L-W-L-W |
10 | Cronulla Sharks | -255 | 11-13-0 | -L-W-W-L-L-W-L-L-B-W-L-W-L-B-W-W-W-W-L-L-L-L-L-L-W-W |
11 | Newcastle Knights | -255 | 11-13-0 | -W-W-L-W-L-L-W-L-B-L-L-L-W-B-L-W-W-L-L-W-W-W-L-L-L-W |
12 | Parramatta Eels | -255 | 11-13-0 | -W-L-L-L-L-L-W-L-B-L-W-W-W-B-W-L-L-W-W-L-W-L-W-L-L-W |
13 | Sydney Roosters | -255 | 11-13-0 | -W-L-L-W-L-L-L-L-B-L-W-L-W-L-B-L-L-W-W-L-W-L-W-W-W-W |
14 | Sth Syd Rabbitohs | -450 | 10-14-0 | -L-L-W-W-L-L-L-W-B-W-W-L-L-B-W-W-L-L-L-L-W-W-W-L-L-L |
15 | Gold Coast Titans | -1035 | 7-17-0 | -L-L-L-W-L-W-L-W-L-W-B-L-L-W-L-L-B-L-L-L-L-W-L-W-L-L |
16 | Canberra Raiders | -1230 | 6-18-0 | -W-L-L-L-L-L-L-L-L-W-W-B-L-L-B-W-W-L-L-W-L-L-L-L-L-L |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Canterbury Bulldogs | 555 | 9-3-0 | -W-W-W-B-W-W-L-B-L-L-W-W-W-W |
2 | Manly Sea Eagles | 555 | 9-3-0 | -W-W-L-W-B-W-W-L-B-W-L-W-W-W |
3 | Melbourne Storm | 360 | 8-4-0 | -W-W-W-W-L-W-L-B-L-W-B-W-W-L |
4 | Sydney Roosters | 360 | 8-4-0 | -W-L-W-L-L-B-W-W-B-L-W-W-W-W |
5 | Brisbane Broncos | 265 | 7-4-1 | -L-P-W-W-L-B-W-W-B-W-W-L-W-L |
6 | North Queensland Cowboys | 265 | 7-4-1 | -L-W-W-W-P-W-B-W-W-B-L-W-L-L |
7 | New Zealand Warriors | 165 | 7-5-0 | -L-L-W-W-L-B-L-L-B-W-W-W-W-W |
8 | Wests Tigers | 165 | 7-5-0 | -W-W-W-L-B-L-L-L-L-B-W-W-W-W |
9 | St. George Illawarra Dragons | 70 | 6-5-1 | -W-W-W-B-P-L-W-L-B-W-L-L-L-W |
10 | Parramatta Eels | -30 | 6-6-0 | -L-L-L-L-W-B-W-W-B-L-W-W-W-L |
11 | Penrith Panthers | -30 | 6-6-0 | -L-L-W-L-B-W-W-B-W-W-L-W-L-L |
12 | South Sydney Rabbitohs | -30 | 6-6-0 | -L-W-L-W-B-W-L-B-W-W-L-L-W-L |
13 | Cronulla Sharks | -225 | 5-7-0 | -W-L-L-L-B-W-L-B-W-W-L-L-L-W |
14 | Newcastle Knights | -225 | 5-7-0 | -W-L-B-L-L-B-L-W-L-L-W-W-L-W |
15 | Canberra Raiders | -420 | 4-8-0 | -W-L-L-L-L-W-B-L-B-W-L-W-L-L |
16 | Gold Coast Titans | -420 | 4-8-0 | -L-L-W-W-L-W-B-L-L-B-L-L-W-L |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Brisbane Broncos | 360 | 8-4-0 | -W-W-W-W-L-B-L-W-L-W-B-L-W-W |
2 | Melbourne Storm | 360 | 8-4-0 | -L-W-W-B-W-W-W-B-W-W-L-W-L-L |
3 | New Zealand Warriors | 360 | 8-4-0 | -L-W-L-W-W-W-B-L-L-B-W-W-W-W |
4 | North Queensland Cowboys | 165 | 7-5-0 | -W-W-W-L-B-W-L-L-B-W-W-L-W-L |
5 | Penrith Panthers | 70 | 6-5-1 | -W-P-W-L-B-W-W-B-W-L-L-L-W-L |
6 | Cronulla Sharks | -30 | 6-6-0 | -L-W-W-L-B-L-W-B-W-W-L-L-L-W |
7 | Newcastle Knights | -30 | 6-6-0 | -W-W-L-L-W-L-B-L-W-B-W-W-L-L |
8 | Manly Sea Eagles | -125 | 5-6-1 | -L-W-L-W-P-L-B-W-L-B-W-L-L-W |
9 | Wests Tigers | -125 | 5-6-1 | -L-L-L-W-B-L-P-W-B-L-W-W-W-L |
10 | Parramatta Eels | -225 | 5-7-0 | -W-L-L-B-L-W-B-W-L-W-L-L-L-W |
11 | St. George Illawarra Dragons | -225 | 5-7-0 | -W-L-W-L-W-W-L-B-L-L-B-L-L-W |
12 | Canterbury Bulldogs | -420 | 4-8-0 | -W-L-L-W-L-B-L-B-W-L-L-L-W-L |
13 | South Sydney Rabbitohs | -420 | 4-8-0 | -L-W-L-L-B-W-L-B-L-L-W-W-L-L |
14 | Gold Coast Titans | -615 | 3-9-0 | -L-W-L-L-B-L-W-L-B-L-L-L-W-L |
15 | Sydney Roosters | -615 | 3-9-0 | -L-L-L-B-L-L-L-B-L-W-L-L-W-W |
16 | Canberra Raiders | -810 | 2-10-0 | -L-L-L-L-W-B-L-B-W-L-L-L-L-L |
The Melbourne Storm had the best overall record against the NRL Line in season 2011, going 16-8-0 through the regular season showing a profit of +$720. They were followed by the Brisbane Broncos +$625 who went 15-8-1 and the New Zealand Warriors with a profit of +$525 15-9-0. Also showing a healthy overall profit against the NRL line were the Manly Sea Eagles and North Queensland Cowboys who both went 14-9-1 with profits of +$430.
Looking at the home NRL line results we see that the Canterbury Bulldogs and Manly Sea Eagles both had the best records against the handicap betting line in 2011. While the Bulldogs only managed to cover the handicap line in 4 of their 12 away games it was a different story at home, where they went 9-3 showing a profit of +$555. Another team to perform quite well at home in NRL line betting was the Sydney Roosters who went 8-4-0 +$360, as against 3-9-0 -$615 for their away record.
Two teams that you wanted to stay away from in 2011 were the Canberra Raiders and Gold Coast Titans. The Titans record against the NRL handicap was 7-17-0 for -$1035. While the Raiders recorded the worst overall record of any team against the line in the last 5 years with 6 wins 18 losses and no pushes equating to a loss of -$1230.
When it came to winning and losing streaks against the NRL line the Warriors went on a roll of wins late in the season, covering the handicap in their last 9 games of the regular season. The Tigers had a winning streak of 7 straight games in the later rounds and the Raiders were unable to cover the line in 8 straight games early in the season.