# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | St. G Dragons | 720 | 16-8-0 | -W-W-L-W-W-L-W-L-W-L-W-W-L-W-B-W-W-W-B-W-W-W-L-L-L-W |
2 | Canterbury Bulldogs | 335 | 13-9-2 | -W-L-L-W-W-W-W-L-B-W-W-L-B-W-L-W-L-W-W-L-P-L-W-W-P-L |
3 | Wests Tigers | 330 | 14-10-0 | -W-L-W-L-L-W-W-W-B-L-W-L-L-W-W-L-W-B-W-W-W-L-W-L-L-W |
4 | Parramatta Eels | 235 | 13-10-1 | -P-W-L-L-L-L-L-W-B-L-W-L-W-L-B-W-L-W-W-W-W-W-W-W-W-L |
5 | Sth Syd Rabbitohs | 235 | 13-10-1 | -W-L-W-W-L-L-W-L-B-W-L-L-L-W-B-W-L-W-W-W-P-W-L-L-W-W |
6 | Gold Coast Titans | 135 | 13-11-0 | -W-L-W-W-W-L-L-W-L-L-W-B-W-W-B-W-L-L-L-W-L-W-W-L-W-L |
7 | Penrith Panthers | 135 | 13-11-0 | -L-W-W-W-W-L-W-W-B-L-W-L-W-L-W-B-W-L-W-W-L-L-L-W-L-L |
8 | Canberra Raiders | 40 | 12-11-1 | -L-L-W-W-W-W-L-L-B-L-W-W-B-L-L-W-W-L-L-L-W-W-W-L-W-P |
9 | Manly Sea Eagles | 40 | 12-11-1 | -L-L-L-L-W-W-L-L-W-W-L-B-W-W-W-B-W-L-P-W-L-L-W-W-L-W |
10 | Newcastle Knights | -60 | 12-12-0 | -L-W-L-W-L-W-L-W-W-W-L-W-L-L-B-L-W-W-B-L-L-L-W-W-L-W |
11 | NQ Cowboys | -255 | 11-13-0 | -L-W-L-L-L-W-W-L-L-W-W-B-W-L-W-L-W-B-L-L-W-L-L-L-W-W |
12 | NZ Warriors | -445 | 9-13-2 | -P-W-L-L-W-L-W-W-B-L-L-W-L-W-B-L-L-L-W-L-W-L-L-W-P-L |
13 | Melbourne Storm | -450 | 10-14-0 | -L-W-W-L-L-L-L-W-W-W-L-B-W-L-L-L-L-B-L-W-L-W-L-L-W-W |
14 | Brisbane Broncos | -545 | 9-14-1 | -W-L-W-L-L-W-W-L-L-W-L-B-L-L-L-L-W-B-L-L-L-W-W-W-L-P |
15 | Cronulla Sharks | -545 | 9-14-1 | -W-L-W-L-L-L-L-L-B-W-L-W-W-W-W-L-L-B-P-L-L-L-L-W-W-L |
16 | Sydney Roosters | -840 | 8-16-0 | -L-W-L-W-W-W-L-W-L-L-L-B-L-L-L-W-L-B-L-L-W-W-L-L-L-L |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Gold Coast Titans | 360 | 8-4-0 | -W-W-L-W-W-B-W-B-W-L-W-L-L-W |
2 | Newcastle Knights | 360 | 8-4-0 | -W-L-W-W-W-L-B-L-W-B-L-W-W-W |
3 | Wests Tigers | 360 | 8-4-0 | -W-W-W-W-B-L-W-L-L-B-W-W-L-W |
4 | Canterbury Bulldogs | 265 | 7-4-1 | -W-W-W-L-B-W-B-L-W-W-L-L-W-P |
5 | Canberra Raiders | 165 | 7-5-0 | -L-W-L-L-B-W-B-L-W-W-L-W-W-W |
6 | Manly Sea Eagles | 165 | 7-5-0 | -L-L-W-L-W-B-W-W-B-W-W-L-L-W |
7 | North Queensland Cowboys | 165 | 7-5-0 | -W-L-L-W-L-W-B-W-W-W-B-L-L-W |
8 | Parramatta Eels | 165 | 7-5-0 | -L-L-L-W-B-W-L-L-B-W-W-W-W-W |
9 | Penrith Panthers | 165 | 7-5-0 | -W-W-L-W-B-L-W-L-B-W-W-L-L-W |
10 | St. George Illawarra Dragons | 165 | 7-5-0 | -W-L-L-L-L-W-W-B-W-W-B-W-L-W |
11 | Brisbane Broncos | 70 | 6-5-1 | -W-L-L-W-L-W-B-L-W-B-L-W-W-P |
12 | South Sydney Rabbitohs | 70 | 6-5-1 | -L-W-L-W-B-L-W-B-L-W-W-P-L-W |
13 | Melbourne Storm | -225 | 5-7-0 | -L-L-L-L-W-B-W-L-L-B-W-W-L-W |
14 | Sydney Roosters | -420 | 4-8-0 | -L-W-W-L-L-L-B-L-W-B-L-W-L-L |
15 | Cronulla Sharks | -515 | 3-8-1 | -W-L-L-L-L-B-L-W-W-B-P-L-L-L |
16 | New Zealand Warriors | -515 | 3-8-1 | -P-L-L-L-B-L-W-W-B-L-L-L-W-L |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | St. George Illawarra Dragons | 555 | 9-3-0 | -W-W-W-W-W-W-L-B-W-B-W-W-L-L |
2 | South Sydney Rabbitohs | 165 | 7-5-0 | -W-W-L-L-B-W-L-L-B-W-W-W-L-W |
3 | Canterbury Bulldogs | 70 | 6-5-1 | -L-L-W-W-B-W-L-B-W-L-W-P-W-L |
4 | New Zealand Warriors | 70 | 6-5-1 | -W-W-W-W-B-L-L-B-L-L-W-W-L-P |
5 | Parramatta Eels | 70 | 6-5-1 | -P-W-L-L-B-L-W-B-L-W-W-W-W-L |
6 | Cronulla Sharks | -30 | 6-6-0 | -W-L-L-B-W-W-W-L-L-B-L-L-W-W |
7 | Penrith Panthers | -30 | 6-6-0 | -L-W-W-W-B-L-W-W-B-L-W-L-L-L |
8 | Wests Tigers | -30 | 6-6-0 | -L-L-L-W-B-L-W-W-W-B-W-L-W-L |
9 | Canberra Raiders | -125 | 5-6-1 | -L-W-W-W-B-L-W-B-L-L-L-W-L-P |
10 | Manly Sea Eagles | -125 | 5-6-1 | -L-L-W-L-W-L-B-W-B-L-P-L-W-W |
11 | Gold Coast Titans | -225 | 5-7-0 | -L-W-W-L-L-L-B-W-B-L-L-W-W-L |
12 | Melbourne Storm | -225 | 5-7-0 | -W-W-L-W-W-L-B-L-L-B-L-L-L-W |
13 | Newcastle Knights | -420 | 4-8-0 | -L-W-L-W-L-W-L-L-B-W-B-L-L-L |
14 | North Queensland Cowboys | -420 | 4-8-0 | -L-L-W-L-W-B-L-L-B-L-W-L-L-W |
15 | Sydney Roosters | -420 | 4-8-0 | -W-L-W-W-L-B-L-L-L-B-L-W-L-L |
16 | Brisbane Broncos | -615 | 3-9-0 | -W-L-W-L-L-B-L-L-L-B-L-L-W-L |
One team stood out as the best in betting against the NRL line handicap in 2009. The St. George Illawarra Dragons won the line bet 16 times and lost 8 resulting in a profit of +$720 (based on $100 bets each week). At home the Dragons won 7 out of 12 for +$165 while their away record was 9-3 +$555. Quite a long way behind the Dragons, the next best team the Canterbury Bulldogs had a 13-9-2 record for a profit of +$335. The Bulldogs were 7-4-1 +$265 at home and 6-5-1 +70 for away games. Close behind the Bulldogs in third spot are the Wests Tigers who won 14 lost 10 for a profit of +$330.
The 3 best home teams against the NRL line in 2009 were the Gold Coast Titans, Newcastle Knights and Wests Tigers who all had 8-4-0 records for +$360. In all 9 out of the 16 teams were profitable at home while only 5 teams recorded better than 50% away results. Those five teams were the Dragons, Rabbitohs, Bulldogs, Warriors and Eels.
The poorest performers against the betting line for the season were the Sydney Roosters 8-16-0 -$840, Cronulla Sharks 9-14-1 -$545 and Brisbane Broncos 9-14-1 -$545. The longest winning streak belonged to the Parramatta Eels when they cashed against the handicap bet 8 games in a row in the later half of the season.