# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Cronulla Sharks | 915 | 17-7-0 | -W-W-L-W-W-W-L-W-W-W-L-W-W-L-L-B-W-L-W-L-W-W-W-W-W |
2 | Melbourne Storm | 820 | 16-7-1 | -L-W-W-W-W-P-W-L-W-W-W-W-W-W-W-B-L-W-W-L-L-L-L-W-W |
3 | Manly Sea Eagles | 330 | 14-10-0 | -W-W-W-L-W-W-L-W-W-W-L-L-B-W-L-L-W-W-L-W-W-W-L-L-L |
4 | NZ Warriors | 330 | 14-10-0 | -W-W-L-W-W-B-W-L-L-L-L-L-L-W-W-W-L-W-W-W-L-W-L-W-W |
5 | NQ Cowboys | 135 | 13-11-0 | -W-W-W-L-L-L-W-W-L-L-W-L-L-L-W-B-W-L-L-L-W-W-W-W-W |
6 | Sth Syd Rabbitohs | 40 | 12-11-1 | -W-W-W-L-L-W-L-W-L-B-L-L-W-L-W-L-W-P-W-L-L-W-W-W-L |
7 | Parramatta Eels | -155 | 11-12-1 | -L-L-L-W-W-L-L-W-L-W-W-W-L-L-W-B-L-P-W-L-W-L-W-L-W |
8 | St. G Dragons | -155 | 11-12-1 | -W-L-L-L-L-B-L-W-L-W-L-W-L-W-L-W-W-L-W-P-W-L-L-W-W |
9 | Brisbane Broncos | -255 | 11-13-0 | -L-L-L-W-L-W-L-L-L-L-W-L-B-W-W-W-L-W-L-W-L-W-W-W-L |
10 | Gold Coast Titans | -255 | 11-13-0 | -L-L-L-W-W-L-W-L-L-L-W-W-B-W-W-L-W-L-L-W-W-L-W-L-L |
11 | Sydney Roosters | -255 | 11-13-0 | -L-L-L-L-L-B-W-L-W-L-W-L-W-W-L-L-L-W-W-W-W-W-L-L-W |
12 | Wests Tigers | -255 | 11-13-0 | -W-L-W-W-L-B-W-W-W-W-L-L-W-L-L-W-W-L-L-W-L-L-L-L-L |
13 | Penrith Panthers | -350 | 10-13-1 | -L-W-W-L-L-P-L-L-W-B-W-W-L-L-L-L-L-W-L-W-W-L-W-W-L |
14 | Canterbury Bulldogs | -545 | 9-14-1 | -L-L-W-W-L-W-L-W-L-L-L-W-B-L-W-W-L-L-W-P-L-W-L-L-L |
15 | Canberra Raiders | -645 | 9-15-0 | -L-L-W-L-W-L-W-L-W-B-W-L-W-W-L-L-L-W-L-L-L-L-W-L-L |
16 | Newcastle Knights | -645 | 9-15-0 | -W-W-L-L-W-L-W-L-W-B-L-W-L-L-L-W-W-L-L-L-L-L-L-L-W |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Cronulla Sharks | 555 | 9-3-0 | W-L-W-W-W-L-L-B-W-W-W-W-W |
2 | Melbourne Storm | 460 | 8-3-1 | L-W-P-W-W-W-W-B-W-W-L-L-W |
3 | Manly Sea Eagles | 360 | 8-4-0 | W-L-W-W-W-L-B-W-L-W-W-W-L |
4 | New Zealand Warriors | 360 | 8-4-0 | W-W-W-B-L-L-L-L-W-W-W-W-W |
5 | Gold Coast Titans | 165 | 7-5-0 | L-L-W-W-L-W-W-B-W-L-L-W-W |
6 | St. George Illawarra Dragons | 70 | 6-5-1 | -L-L-L-B-W-W-W-L-W-W-P-L-W |
7 | Canberra Raiders | -30 | 6-6-0 | -L-W-W-L-B-W-W-L-L-W-L-W-L |
8 | North Queensland Cowboys | -30 | 6-6-0 | -W-L-L-W-L-L-L-B-W-L-W-W-W |
9 | South Sydney Rabbitohs | -30 | 6-6-0 | -W-L-L-L-L-B-W-W-W-W-L-W-L |
10 | Sydney Roosters | -30 | 6-6-0 | L-L-L-B-W-W-L-W-L-W-W-W-L |
11 | Parramatta Eels | -125 | 5-6-1 | -L-W-L-W-W-W-L-B-L-P-L-L-W |
12 | Brisbane Broncos | -225 | 5-7-0 | L-L-L-L-W-B-W-L-L-W-L-W-W |
13 | Canterbury Bulldogs | -420 | 4-8-0 | -W-L-L-W-L-L-B-L-W-L-L-W-L |
14 | Newcastle Knights | -420 | 4-8-0 | W-L-L-W-W-B-L-L-W-L-L-L-L |
15 | Penrith Panthers | -420 | 4-8-0 | -W-L-L-L-B-W-W-L-L-L-W-L-L |
16 | Wests Tigers | -420 | 4-8-0 | -L-L-B-W-W-L-L-W-L-W-L-L-L |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Cronulla Sharks | 360 | 8-4-0 | -W-W-L-W-W-W-W-L-B-L-L-W-W |
2 | Melbourne Storm | 360 | 8-4-0 | -W-W-W-W-L-W-W-W-B-L-L-L-W |
3 | North Queensland Cowboys | 165 | 7-5-0 | -W-W-L-W-L-W-L-W-B-L-L-W-W |
4 | Wests Tigers | 165 | 7-5-0 | -W-W-W-B-W-W-L-W-L-W-L-L-L |
5 | Penrith Panthers | 70 | 6-5-1 | -L-W-P-L-W-B-L-L-L-W-W-W-W |
6 | South Sydney Rabbitohs | 70 | 6-5-1 | -W-W-W-W-B-L-L-L-L-P-L-W-W |
7 | Brisbane Broncos | -30 | 6-6-0 | -L-W-L-W-L-L-L-B-W-W-W-W-L |
8 | Manly Sea Eagles | -30 | 6-6-0 | -W-W-W-L-W-L-B-L-L-W-W-L-L |
9 | New Zealand Warriors | -30 | 6-6-0 | -L-W-B-W-L-L-W-W-L-W-L-L-W |
10 | Parramatta Eels | -30 | 6-6-0 | -L-L-W-L-L-W-L-W-B-W-W-W-L |
11 | Canterbury Bulldogs | -125 | 5-6-1 | -L-L-W-W-L-W-B-W-L-W-P-L-L |
12 | Newcastle Knights | -225 | 5-7-0 | -W-L-W-L-B-L-W-L-W-L-L-L-W |
13 | St. George Illawarra Dragons | -225 | 5-7-0 | -W-L-B-L-L-L-W-L-L-W-W-L-W |
14 | Sydney Roosters | -225 | 5-7-0 | -L-L-B-L-L-W-W-L-L-W-W-L-W |
15 | Gold Coast Titans | -420 | 4-8-0 | -L-W-L-L-L-B-W-W-L-W-L-L-L |
16 | Canberra Raiders | -615 | 3-9-0 | -L-L-L-W-W-B-L-W-L-L-L-L-L |
The Cronulla Sharks were the best performers at home, away and overall against the NRL betting line in season 2007. The Sharks went 17-7-0 for a profit of +$915 overall with a home record of 9-3-0 +$555 and an away record of 8-4-0 +$360. Second best against the NRL betting line were the Melbourne Storm who cashed in 16 games, lost in 7 and had 1 push for a profit of +$820.
Following the Sharks and Storm but quite a way back in terms of profitability were the Manly Sea Eagles and New Zealand Warriors who both ended up with 14-10-0 +$330 results. The other two teams out of the 6 that showed an overall profit against the NRL handicap line were the North Queensland Cowboys 13-11-0 +$135 and the South Sydney Rabbitohs 12-11-1 +$40.
The teams with the worst results against the betting line were the Newcastle Knights and Canberra Raiders both of which had 9-15-0 -$645 records. They were followed by the Canterbury Bulldogs who managed 9 wins, 14 losses and 1 push for -$545.
As far as winning and losing streaks are concerned the Melbourne storm had the longest winning streak against the line when they covered the handicap in 7 straight games mid way through the season. 7 straight games was also the longest losing streak and that honour went to the Newcastle Knights.