# | AFL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Collingwood | 461 | 17-4-1 | -W-W-L-W-W-W-W-W-L-L-W-P-W-W-W-W-W-W-W-W-W-L |
2 | North Melbourne | 275 | 11-11-0 | -L-L-W-L-W-W-L-W-L-L-W-W-W-L-L-W-L-L-W-L-W-W |
3 | Port Adelaide | 255 | 10-12-0 | -W-W-L-L-W-W-W-L-L-L-L-L-L-L-L-L-W-W-L-W-W-W |
4 | St Kilda | 254 | 15-6-1 | -W-W-W-W-L-W-L-L-W-W-W-W-W-W-W-L-P-L-W-W-W-L |
5 | Sydney Swans | 203 | 13-9-0 | -L-W-W-W-W-W-L-L-L-L-W-W-L-L-W-W-L-L-W-W-W-W |
6 | Fremantle | 169 | 13-9-0 | -W-W-W-L-W-W-W-L-W-W-L-L-W-W-L-W-L-W-L-L-L-W |
7 | Carlton | 22 | 11-11-0 | -W-L-L-W-W-L-W-W-L-W-W-L-L-W-L-L-W-L-W-W-L-L |
8 | Geelong Cats | -32 | 17-5-0 | -W-W-L-W-L-W-W-W-W-W-W-W-L-W-W-L-W-W-L-W-W-W |
9 | Hawthorn | -38 | 12-9-1 | -W-L-L-L-L-L-L-W-W-W-W-W-W-W-L-W-P-L-L-W-W-W |
10 | Essendon | -61 | 7-15-0 | -L-L-W-L-L-W-L-W-W-W-L-L-L-L-L-L-W-W-L-L-L-L |
11 | Adelaide | -187 | 9-13-0 | -L-L-L-L-L-L-W-L-W-L-W-L-W-W-W-W-L-L-L-W-L-W |
12 | Melbourne | -273 | 8-13-1 | -L-L-W-W-W-L-L-L-W-L-L-P-L-L-W-L-W-W-W-L-L-L |
13 | Western Bulldogs | -347 | 14-8-0 | -L-W-W-L-W-L-W-W-W-L-L-W-W-L-W-W-W-W-W-L-L-W |
14 | Richmond | -484 | 6-16-0 | -L-L-L-L-L-L-L-L-L-W-L-W-W-W-W-L-L-W-L-L-L-L |
15 | Brisbane Lions | -657 | 7-15-0 | -W-W-W-W-L-L-L-L-L-W-L-L-L-L-L-L-L-L-W-L-W-L |
16 | West Coast Eagles | -1239 | 4-18-0 | -L-L-L-W-L-L-W-W-L-L-L-L-L-L-L-W-L-L-L-L-L-L |
# | AFL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Adelaide | 562 | 7-4-0 | -L-L-L-W-W-W-W-W-W-L-W |
2 | Port Adelaide | 502 | 6-5-0 | -W-L-W-L-L-L-L-W-W-W-W |
3 | Melbourne | 489 | 6-4-1 | -L-W-W-L-L-W-P-W-W-W-L |
4 | North Melbourne | 455 | 7-4-0 | -W-L-W-W-L-W-W-W-L-W-L |
5 | Hawthorn | 383 | 9-2-0 | -L-L-W-W-W-W-W-W-W-W-W |
6 | Collingwood | 273 | 10-1-0 | -W-W-W-W-L-W-W-W-W-W-W |
7 | St Kilda | 202 | 8-2-1 | -W-W-W-L-L-W-W-W-P-W-W |
8 | Essendon | 180 | 4-7-0 | -L-W-L-W-W-L-L-W-L-L-L |
9 | Fremantle | 116 | 8-3-0 | -W-W-W-L-W-L-W-W-W-L-W |
10 | Geelong Cats | 65 | 10-1-0 | -W-W-W-W-W-W-W-W-L-W-W |
11 | Sydney Swans | 40 | 7-4-0 | -L-W-W-W-L-W-L-W-L-W-W |
12 | Western Bulldogs | -40 | 8-3-0 | -L-W-W-L-W-W-W-W-W-L-W |
13 | Carlton | -88 | 5-6-0 | -L-W-L-L-W-W-L-W-L-L-W |
14 | Richmond | -190 | 4-7-0 | -L-L-L-L-L-W-W-W-L-W-L |
15 | Brisbane Lions | -236 | 4-7-0 | -W-W-W-L-L-W-L-L-L-L-L |
16 | West Coast Eagles | -771 | 2-9-0 | -L-W-L-W-L-L-L-L-L-L-L |
# | AFL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Collingwood | 188 | 7-3-1 | -W-L-W-W-L-P-W-W-W-W-L |
2 | Sydney Swans | 163 | 6-5-0 | -W-W-L-L-L-W-L-W-L-W-W |
3 | Carlton | 110 | 6-5-0 | -W-L-W-W-W-L-W-L-W-L-L |
4 | Fremantle | 53 | 5-6-0 | -W-L-W-W-W-L-W-L-L-L-L |
5 | St Kilda | 52 | 7-4-0 | -W-L-W-W-W-W-W-L-L-W-L |
6 | Geelong Cats | -97 | 7-4-0 | -W-L-L-W-W-W-W-L-L-W-W |
7 | North Melbourne | -180 | 4-7-0 | -L-L-W-L-L-L-L-W-L-W-W |
8 | Essendon | -241 | 3-8-0 | -L-W-L-L-W-L-L-L-L-W-L |
9 | Port Adelaide | -247 | 4-7-0 | -W-L-W-W-L-L-L-L-L-L-W |
10 | Richmond | -294 | 2-9-0 | -L-L-L-L-L-W-W-L-L-L-L |
11 | Western Bulldogs | -307 | 6-5-0 | -W-L-W-W-L-L-W-L-W-W-L |
12 | Brisbane Lions | -421 | 3-8-0 | -W-L-L-L-L-L-L-L-L-W-W |
13 | Hawthorn | -421 | 3-7-1 | -W-L-L-L-L-W-W-L-P-L-L |
14 | West Coast Eagles | -468 | 2-9-0 | -L-L-L-W-L-L-L-W-L-L-L |
15 | Adelaide | -749 | 2-9-0 | -L-L-L-L-L-L-W-L-L-W-L |
16 | Melbourne | -762 | 2-9-0 | -L-W-L-L-L-L-L-L-W-L-L |
Only 7 of the 16 teams showed an overall profit in season 2010. Of those the best performer was Collingwood who had 17 win 4 losses and 1 draw giving them a profit of +$461. Next best was North Melbourne 11-11-0 +$275, Port Adelaide 10-12-0 +$255, St Kilda 15-6-1 +$254, Sydney Swans 13-9-0 +$203, Fremantle 13-9-0 +$169 and Carlton 11-11-0 +$22.
Adelaide was the most profitable home team against the AFL odds with 7 wins and 4 losses showing a profit of +$562. By contrast they were one of the worst teams playing away from home, winning only 2 games and losing 9 for -$749. The next best home teams against the AFL head to head odds were Port Adelaide 6-5-0 +$502, Melbourne 6-4-1 +$489, North Melbourne 7-4-0 +$455 and Hawthorn 9-2-0 +$383.
With a 4-18-0 overall record the West Coast Eagles were the least profitable team in the AFL for 2010. Those 4 wins and 18 losses equated to a loss of -$1239 for the season, made up of a home record of 2-9-0 -$771 and an away record of 2-9-0 -$468.
The longest winning streak was recorded by Collingwood who won 9 in a row in the second half of the season. Next best were Geelong and St. Kilda who both won 7 games in a row. Richmond put up the longest losing streak by losing 9 straight while Brisbane fell short in 8 straight games.