# | AFL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Essendon | 1013 | 10-11-1 | -L-W-W-L-W-L-W-L-W-L-L-W-W-L-W-L-L-L-P-W-L-W |
2 | St Kilda | 661 | 20-2-0 | -W-W-W-W-W-W-W-W-W-W-W-W-W-W-W-W-W-W-W-L-L-W |
3 | West Coast Eagles | 465 | 8-14-0 | -L-W-L-W-L-L-W-L-L-L-L-L-W-L-L-L-L-W-W-W-L-W |
4 | Collingwood | 317 | 15-7-0 | -L-W-L-W-L-W-L-L-W-W-W-W-W-W-W-L-W-W-W-W-W-L |
5 | Adelaide | 311 | 14-8-0 | -W-L-W-L-W-L-L-L-W-W-W-W-W-W-W-L-W-L-L-W-W-W |
6 | Western Bulldogs | 195 | 15-7-0 | -W-W-W-L-L-L-W-W-L-W-W-W-W-W-L-W-L-W-L-W-W-W |
7 | North Melbourne | 189 | 7-14-1 | -W-L-L-W-L-L-W-L-W-L-L-L-L-L-L-P-L-L-W-L-W-W |
8 | Brisbane Lions | 169 | 13-8-1 | -W-L-W-L-L-W-W-W-L-W-L-W-W-L-W-W-W-L-P-L-W-W |
9 | Carlton | 128 | 13-9-0 | -W-W-L-L-W-L-L-W-L-W-W-L-L-W-W-W-L-W-W-W-W-L |
10 | Geelong Cats | -63 | 18-4-0 | -W-W-W-W-W-W-W-W-W-W-W-W-W-L-L-W-W-W-L-W-L-W |
11 | Port Adelaide | -499 | 9-13-0 | -W-L-W-W-L-W-L-W-L-L-W-L-L-W-L-W-L-W-L-L-L-L |
12 | Hawthorn | -632 | 9-13-0 | -L-L-W-L-W-W-L-W-W-L-W-L-L-L-W-W-L-L-L-L-W-L |
13 | Fremantle | -719 | 6-16-0 | -L-L-L-L-W-W-W-L-L-L-L-L-L-L-L-L-W-L-W-L-W-L |
14 | Sydney Swans | -720 | 8-14-0 | -L-W-L-W-L-W-L-W-W-L-L-L-L-W-L-L-W-L-W-L-L-L |
15 | Richmond | -878 | 5-16-1 | -L-L-L-L-W-L-L-L-L-W-L-W-L-L-L-P-W-W-L-L-L-L |
16 | Melbourne | -1087 | 4-18-0 | -L-L-L-W-L-L-L-L-L-L-L-L-L-W-W-L-L-L-L-W-L-L |
# | AFL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Essendon | 1105 | 6-4-1 | -W-W-W-L-L-W-W-L-L-P-W |
2 | West Coast Eagles | 425 | 7-4-0 | -W-W-L-W-L-L-W-L-W-W-W |
3 | St Kilda | 278 | 10-1-0 | -W-W-W-W-W-W-W-W-W-W-L |
4 | Port Adelaide | 231 | 8-3-0 | -W-W-L-W-W-W-W-W-W-L-L |
5 | Geelong Cats | 172 | 11-0-0 | -W-W-W-W-W-W-W-W-W-W-W |
6 | Brisbane Lions | 156 | 8-3-0 | -W-W-L-W-W-L-W-W-W-L-W |
7 | Sydney Swans | 14 | 6-5-0 | -W-W-W-W-W-L-W-L-L-L-L |
8 | Adelaide | 10 | 7-4-0 | -L-L-L-W-W-W-W-W-W-L-W |
9 | Carlton | -26 | 6-5-0 | -W-L-L-W-L-W-W-L-W-W-L |
10 | Western Bulldogs | -30 | 7-4-0 | -W-W-L-L-W-W-W-L-W-L-W |
11 | Fremantle | -239 | 4-7-0 | -L-L-W-L-L-L-L-L-W-W-W |
12 | Collingwood | -295 | 6-5-0 | -L-W-L-L-W-W-W-L-W-W-L |
13 | North Melbourne | -316 | 4-7-0 | -L-W-L-L-W-W-L-L-L-L-W |
14 | Melbourne | -320 | 3-8-0 | -L-L-L-L-L-W-W-L-L-W-L |
15 | Hawthorn | -353 | 5-6-0 | -L-L-W-W-W-W-L-W-L-L-L |
16 | Richmond | -835 | 1-9-1 | -L-L-L-L-L-W-L-P-L-L-L |
# | AFL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Collingwood | 612 | 9-2-0 | -L-W-L-W-W-W-W-W-W-W-W |
2 | North Melbourne | 505 | 3-7-1 | -W-L-L-L-L-L-P-L-L-W-W |
3 | St Kilda | 383 | 10-1-0 | -W-W-W-W-W-W-W-W-W-L-W |
4 | Adelaide | 301 | 7-4-0 | -W-W-W-L-L-W-W-L-L-W-W |
5 | Western Bulldogs | 225 | 8-3-0 | -W-L-W-W-L-W-W-W-L-W-W |
6 | Carlton | 154 | 7-4-0 | -W-L-W-L-W-L-W-L-W-W-W |
7 | West Coast Eagles | 40 | 1-10-0 | -L-L-L-L-L-L-L-L-L-W-L |
8 | Brisbane Lions | 13 | 5-5-1 | -L-L-W-L-W-W-L-W-L-P-W |
9 | Richmond | -43 | 4-7-0 | -L-L-W-L-L-W-L-L-W-W-L |
10 | Essendon | -92 | 4-7-0 | -L-W-L-L-L-W-L-W-L-L-W |
11 | Geelong Cats | -235 | 7-4-0 | -W-W-W-W-W-W-L-L-L-W-L |
12 | Hawthorn | -279 | 4-7-0 | -L-W-L-W-L-L-L-W-L-L-W |
13 | Fremantle | -480 | 2-9-0 | -L-L-W-W-L-L-L-L-L-L-L |
14 | Port Adelaide | -730 | 1-10-0 | -L-W-L-L-L-L-L-L-L-L-L |
15 | Sydney Swans | -734 | 2-9-0 | -L-L-L-L-L-L-L-L-W-W-L |
16 | Melbourne | -767 | 1-10-0 | -L-L-W-L-L-L-L-L-L-L-L |
Essendon lost more games than they won, but they were still far and away the best Team against the AFL odds in 2009. Essendon's results of 10 wins, 11 losses and 1 draw gave them a profit of +$1013 or roughly 46% return on investment. It was at home where Essendon were the best bet going 6-4-1 +$1105 for a ROI of 100.50%, while their away record ended 4-7-0 -$92.
The second best team overall was St. Kilda who had an impressive 20-2-0 straight up record for +$661. That was made up of a home result of 10-1-0 +$278 and an away result of 10-1-0 +$383. The West Coast Eagles came in with the 3rd best result against the AFL head to head betting odds with 8 wins and 14 losses for a profit of +$465.
Collingwood was the most profitable team playing away 9-2-0 +$612, followed by North Melbourne 3-7-1 +$505, St Kilda 10-1-0 +$383, Adelaide 7-4-0 +$301 and Western Bulldogs 8-3-0 +$225.
With 19 consecutive wins, St Kilda had by far and away the longest winning streak of the season. Geelong had the next longest streak by stringing together 13 straight wins, while Melbourne and Fremantle had the longest losing streaks by both losing 9 games in row throughout the season.