# | AFL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Carlton | 688 | 10-12-0 | -L-L-L-W-W-L-W-L-W-L-W-W-L-W-L-L-W-L-W-L-W-L |
2 | North Melbourne | 628 | 12-9-1 | -L-W-L-W-W-P-L-W-W-L-L-L-W-L-W-W-W-W-W-W-L-L |
3 | Richmond | 528 | 11-10-1 | -W-L-L-W-P-L-L-L-W-L-L-W-W-L-W-W-W-L-L-W-W-W |
4 | Western Bulldogs | 472 | 15-6-1 | -W-W-W-W-P-W-W-W-L-W-W-W-W-W-W-L-L-W-L-L-W-L |
5 | Geelong Cats | 374 | 21-1-0 | -W-W-W-W-W-W-W-W-L-W-W-W-W-W-W-W-W-W-W-W-W-W |
6 | Hawthorn | 221 | 17-5-0 | -W-W-W-W-W-W-W-W-W-L-W-W-L-W-W-L-L-W-W-L-W-W |
7 | Collingwood | 75 | 12-10-0 | -W-L-W-L-L-W-L-W-W-W-W-L-L-W-W-L-L-L-W-W-W-L |
8 | St Kilda | 66 | 13-9-0 | -W-W-L-L-W-L-W-L-L-W-L-L-W-W-W-W-L-W-L-W-W-W |
9 | Adelaide | -9 | 13-9-0 | -L-W-W-L-W-W-W-W-L-W-W-L-L-L-L-L-W-W-W-W-L-W |
10 | Sydney Swans | -271 | 12-9-1 | -L-W-W-W-L-P-L-W-W-W-W-W-W-L-L-W-L-L-W-L-L-W |
11 | Essendon | -282 | 8-14-0 | -W-L-W-L-L-L-L-L-L-L-L-W-W-W-W-L-W-W-L-L-L-L |
12 | Brisbane Lions | -605 | 10-12-0 | -L-W-L-W-L-W-L-W-W-W-W-L-W-L-L-W-L-L-L-W-L-L |
13 | Port Adelaide | -672 | 7-15-0 | -L-L-L-L-W-W-W-L-L-W-L-L-L-L-L-W-L-L-L-L-W-W |
14 | West Coast Eagles | -888 | 4-18-0 | -W-L-L-L-L-L-L-L-W-L-L-L-L-L-L-L-W-L-W-L-L-L |
15 | Fremantle | -968 | 6-16-0 | -L-L-W-L-L-L-L-L-L-L-L-W-L-L-L-W-W-W-L-L-L-W |
16 | Melbourne | -1193 | 3-19-0 | -L-L-L-L-L-L-W-L-L-L-L-L-L-W-L-L-L-L-L-W-L-L |
# | AFL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Collingwood | 359 | 7-4-0 | -W-L-W-W-W-L-L-W-L-W-W |
2 | Adelaide | 292 | 9-2-0 | -W-W-W-W-W-W-L-L-W-W-W |
3 | Western Bulldogs | 261 | 8-2-1 | -W-W-P-W-L-W-W-W-L-W-W |
4 | Geelong Cats | 217 | 11-0-0 | -W-W-W-W-W-W-W-W-W-W-W |
5 | West Coast Eagles | 212 | 4-7-0 | -W-L-L-L-W-L-L-L-W-W-L |
6 | St Kilda | 208 | 8-3-0 | -W-W-L-W-L-W-L-W-W-W-W |
7 | North Melbourne | 28 | 5-5-1 | -L-L-W-P-W-L-L-W-W-W-L |
8 | Brisbane Lions | 27 | 8-3-0 | -W-L-L-W-W-W-W-W-W-W-L |
9 | Essendon | -8 | 5-6-0 | -W-L-L-L-L-W-W-W-W-L-L |
10 | Richmond | -14 | 5-6-0 | -L-L-L-L-L-W-L-W-W-W-W |
11 | Hawthorn | -19 | 8-3-0 | -W-W-W-W-W-L-L-W-W-L-W |
12 | Melbourne | -93 | 3-8-0 | -L-L-W-L-L-L-W-L-L-W-L |
13 | Sydney Swans | -135 | 7-4-0 | -W-W-L-W-W-W-L-L-W-L-W |
14 | Fremantle | -321 | 4-7-0 | -L-L-L-L-L-W-L-W-W-L-W |
15 | Carlton | -377 | 3-8-0 | -L-W-L-L-W-L-L-L-W-L-L |
16 | Port Adelaide | -582 | 3-8-0 | -L-L-W-L-L-L-L-W-L-L-W |
# | AFL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Carlton | 1065 | 7-4-0 | -L-L-W-W-L-W-W-W-W-L-W |
2 | North Melbourne | 600 | 7-4-0 | -W-W-L-W-L-L-W-W-W-W-L |
3 | Richmond | 542 | 6-4-1 | -W-W-P-L-W-L-W-W-L-L-W |
4 | Hawthorn | 240 | 9-2-0 | -W-W-W-W-W-W-L-W-L-W-W |
5 | Western Bulldogs | 211 | 7-4-0 | -W-W-W-W-W-W-W-L-L-L-L |
6 | Geelong Cats | 157 | 10-1-0 | -W-W-W-W-L-W-W-W-W-W-W |
7 | Port Adelaide | -90 | 4-7-0 | -L-L-W-W-L-W-L-L-L-L-W |
8 | Sydney Swans | -136 | 5-5-1 | -L-W-L-P-W-W-W-L-W-L-L |
9 | St Kilda | -142 | 5-6-0 | -L-L-W-L-L-W-W-L-L-W-W |
10 | Essendon | -274 | 3-8-0 | -W-L-L-L-L-L-W-W-L-L-L |
11 | Collingwood | -284 | 5-6-0 | -L-W-L-L-W-W-W-L-L-W-L |
12 | Adelaide | -301 | 4-7-0 | -L-L-W-L-W-L-L-L-W-W-L |
13 | Brisbane Lions | -632 | 2-9-0 | -L-W-L-W-L-L-L-L-L-L-L |
14 | Fremantle | -647 | 2-9-0 | -L-W-L-L-L-L-L-L-W-L-L |
15 | Melbourne | -1100 | 0-11-0 | -L-L-L-L-L-L-L-L-L-L-L |
16 | West Coast Eagles | -1100 | 0-11-0 | -L-L-L-L-L-L-L-L-L-L-L |
Breaking the AFL odds results down by home and away we can see that Collingwood had the best home results against the moneyline odds, with 7 wins and 4 losses for +$359. Next best was Adelaide 9-2-0 +$292, Western Bulldogs 8-2-1 +$261 and then Geelong 11-0-0 +$217. On the road it was Carlton who cashed the most on the head to head tickets with 7 wins and 4 losses for a profit of +$1065 or roughly 89% ROI. They were followed by North Melbourne 7-4-0 +$600 and Richmond 6-4-1 +$542.
Carltons away wins included some upset where they were priced at some juicy odds. These included wins over Port Adelaide at odds of $6.5, Collingwood at $3.24, Brisbane at $2.94 and Western Bulldogs at $3.65.
The Geelong Cats easily had the longest winning streak of the season by winning their last 13 games of the regular season in a row. Hawthorn also had a handy winning streak going when they won 9 straight at the start of the season. Meanwhile the longest losing streaks went to Essendon and Fremantle who both lost 8 straight.