# | AFL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | North Melbourne | 772 | 14-8-0 | -L-L-L-W-W-W-W-W-W-L-W-L-W-W-W-W-W-L-L-L-W-W |
2 | Brisbane Lions | 751 | 9-11-2 | -W-W-L-L-W-W-L-L-L-P-L-L-L-W-W-W-W-W-L-P-L-L |
3 | Port Adelaide | 741 | 15-7-0 | -W-W-L-W-W-W-W-L-L-L-L-W-W-L-W-W-W-L-W-W-W-W |
4 | Geelong Cats | 462 | 18-4-0 | -L-W-W-L-L-W-W-W-W-W-W-W-W-W-W-W-W-W-W-W-L-W |
5 | St Kilda | 427 | 11-10-1 | -W-L-W-L-L-W-W-L-L-L-L-W-W-L-W-W-W-P-L-W-L-W |
6 | Collingwood | 377 | 13-9-0 | -W-L-W-L-W-W-W-L-W-W-L-W-L-W-L-W-L-W-L-W-W-L |
7 | Hawthorn | 352 | 13-9-0 | -L-W-W-W-L-W-L-W-W-W-L-W-W-L-W-L-L-W-W-L-W-L |
8 | Essendon | 102 | 10-12-0 | -W-W-L-W-L-L-L-W-W-W-W-L-W-L-L-L-W-L-L-W-L-L |
9 | West Coast Eagles | 85 | 15-7-0 | -W-W-W-W-W-W-L-W-L-W-L-L-W-L-L-W-W-L-W-W-W-W |
10 | Adelaide | 43 | 12-10-0 | -L-W-W-W-L-L-W-W-W-L-L-W-L-W-L-L-L-W-L-W-W-W |
11 | Sydney Swans | -236 | 12-9-1 | -L-W-W-L-W-L-L-W-W-L-W-L-L-W-W-L-W-W-W-P-L-W |
12 | Fremantle | -407 | 10-12-0 | -L-L-L-W-W-L-W-L-W-L-W-L-W-L-L-W-L-W-W-L-W-L |
13 | Western Bulldogs | -581 | 9-12-1 | -W-L-L-W-W-L-W-W-L-L-W-W-L-W-W-L-L-P-L-L-L-L |
14 | Richmond | -848 | 3-18-1 | -L-L-L-L-L-L-L-L-L-P-L-W-L-L-L-L-L-L-W-L-W-L |
15 | Melbourne | -906 | 5-17-0 | -L-L-L-L-L-L-L-L-L-W-W-L-L-W-L-L-L-L-W-L-L-W |
16 | Carlton | -1212 | 4-18-0 | -W-L-W-L-L-L-L-L-L-W-W-L-L-L-L-L-L-L-L-L-L-L |
# | AFL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Hawthorn | 354 | 7-4-0 | -W-W-L-W-W-L-W-L-W-W-L |
2 | St Kilda | 239 | 7-4-0 | -W-L-W-W-L-L-W-W-W-W-L |
3 | Geelong Cats | 170 | 9-2-0 | -W-L-W-W-W-W-W-W-W-W-L |
4 | North Melbourne | 163 | 6-5-0 | -L-L-W-W-W-W-L-W-W-L-L |
5 | Sydney Swans | 121 | 8-3-0 | -L-W-W-W-L-L-W-W-W-W-W |
6 | Essendon | 86 | 6-5-0 | -W-L-L-W-W-W-L-L-W-W-L |
7 | Collingwood | 84 | 7-4-0 | -W-L-W-W-L-W-W-L-W-W-L |
8 | Port Adelaide | 47 | 8-3-0 | -W-L-W-W-L-L-W-W-W-W-W |
9 | Melbourne | 15 | 4-7-0 | -L-L-L-L-L-W-W-L-L-W-W |
10 | Richmond | -35 | 2-8-1 | -L-L-L-L-L-P-W-L-L-W-L |
11 | Brisbane Lions | -82 | 5-5-1 | -W-W-W-L-L-L-L-W-W-P-L |
12 | West Coast Eagles | -94 | 8-3-0 | -W-W-W-W-W-L-L-W-L-W-W |
13 | Adelaide | -107 | 6-5-0 | -L-W-L-W-L-L-W-L-W-W-W |
14 | Carlton | -112 | 4-7-0 | -W-W-L-L-W-W-L-L-L-L-L |
15 | Western Bulldogs | -124 | 5-5-1 | -W-L-W-W-L-W-W-L-P-L-L |
16 | Fremantle | -150 | 7-4-0 | -L-L-W-W-W-W-W-L-L-W-W |
# | AFL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Brisbane Lions | 833 | 4-6-1 | -L-L-W-L-P-L-W-W-W-L-L |
2 | Port Adelaide | 694 | 7-4-0 | -W-W-W-L-L-W-L-W-L-W-W |
3 | North Melbourne | 609 | 8-3-0 | -L-W-W-L-W-W-W-W-L-W-W |
4 | Collingwood | 293 | 6-5-0 | -W-L-W-W-L-W-L-W-L-W-L |
5 | Geelong Cats | 292 | 9-2-0 | -L-W-L-W-W-W-W-W-W-W-W |
6 | St Kilda | 188 | 4-6-1 | -W-L-L-L-L-W-L-W-P-L-W |
7 | West Coast Eagles | 179 | 7-4-0 | -W-W-W-L-L-L-W-L-W-W-W |
8 | Adelaide | 150 | 6-5-0 | -W-W-L-W-W-L-W-L-L-L-W |
9 | Essendon | 16 | 4-7-0 | -W-L-W-L-W-W-L-L-L-L-L |
10 | Hawthorn | -2 | 6-5-0 | -L-W-W-L-W-W-W-L-L-W-L |
11 | Fremantle | -257 | 3-8-0 | -L-W-L-L-L-L-L-W-W-L-L |
12 | Sydney Swans | -357 | 4-6-1 | -W-L-L-L-W-W-L-L-W-P-L |
13 | Western Bulldogs | -457 | 4-7-0 | -L-W-W-L-L-W-L-W-L-L-L |
14 | Richmond | -813 | 1-10-0 | -L-L-L-L-L-L-L-L-L-L-W |
15 | Melbourne | -921 | 1-10-0 | -L-L-L-L-L-L-W-L-L-L-L |
16 | Carlton | -1100 | 0-11-0 | -L-L-L-L-L-L-L-L-L-L-L |
Ten teams showed an overall profit against the AFL head to head odds in 2007. The best was North Melbourne who won 14 and lost 8 for a profit of +$772 or roughly 35%. Not far behind them were the Brisbane Lions 9-11-0 +$751 34% and Port Adelaide 15-7-0 +$741 33 %.
Also showing a healthy profit against the moneyline odds was Geelong who went 18-4-0 for a profit of +$462, St. Kilda 11-10-1 +$427, Collingwood 13-9-0 +$377 and Hawthorn 13-9-0 +$352. In fact Hawthorn was the best performing home team against the odds with 7 wins and 4 losses for +$354. When it comes to the best performer on the road it was the Brisbane Lions who showed the highest profit +$833 with a 4-6-1 record. They were followed by Port Adelaide +$694 7-4-0 and North Melbourne +$609 8-3-0.
Overall the least profitable teams against the AFL money line odds were Carlton 4-18-0 -$1212 followed by Melbourne 5-17-0 -$906 and Richmond 3-18-1 -$848. As far as winning and losing streaks were concerned a couple of teams managed to put 6 straight wins together however that fell well short of Geelong's 15 consecutive wins on the trot. Carlton on the other hand endured an 11 game losing streak while both Richmond and Melbourne lost 9 in a row to start their seasons off.