# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Collingwood | 725 | 15-7-0 | -L-W-L-W-L-W-L-L-W-W-W-W-W-W-W-L-W-W-W-W-W-L |
2 | Melbourne | 335 | 13-9-0 | -L-L-L-W-W-W-W-W-W-W-L-L-L-W-W-W-L-W-L-W-L-W |
3 | West Coast Eagles | 335 | 13-9-0 | -W-W-L-W-W-L-L-W-L-L-W-L-W-L-W-L-W-W-W-W-L-W |
4 | North Melbourne | 240 | 12-9-1 | -W-W-L-W-L-L-W-L-W-L-L-L-W-W-W-P-L-W-W-L-W-W |
5 | Adelaide | 140 | 12-10-0 | -W-L-W-L-L-L-L-L-W-W-W-W-L-L-W-L-W-W-L-W-W-W |
6 | Brisbane Lions | 140 | 12-10-0 | -L-W-W-L-L-W-W-W-W-W-L-W-W-L-W-L-W-L-L-L-L-W |
7 | Essendon | 140 | 12-10-0 | -L-W-W-L-W-L-W-W-W-L-L-W-W-L-W-L-L-L-W-W-L-W |
8 | St Kilda | 140 | 12-10-0 | -L-W-W-W-W-W-W-L-L-L-W-L-W-W-L-W-W-L-W-L-L-L |
9 | Western Bulldogs | 140 | 12-10-0 | -W-L-W-L-L-L-W-L-W-W-W-W-L-W-L-W-L-L-L-W-W-W |
10 | Carlton | -55 | 11-11-0 | -W-L-L-L-W-L-L-W-L-W-W-W-L-W-L-W-L-L-W-W-W-L |
11 | Sydney Swans | -55 | 11-11-0 | -W-W-L-W-L-W-L-L-W-L-W-L-W-L-L-L-W-W-W-W-L-L |
12 | Fremantle | -250 | 10-12-0 | -L-L-L-L-W-W-W-L-L-L-W-W-L-L-L-W-L-W-W-L-W-W |
13 | Port Adelaide | -445 | 9-13-0 | -W-L-W-W-L-W-L-L-L-L-L-L-W-W-L-W-L-W-L-L-W-L |
14 | Richmond | -540 | 8-13-1 | -L-W-L-L-W-L-L-W-L-W-L-W-L-W-W-P-W-L-L-L-L-L |
15 | Hawthorn | -835 | 7-15-0 | -W-L-W-L-L-W-L-W-L-L-L-L-L-L-L-W-W-L-L-L-W-L |
16 | Geelong Cats | -1030 | 6-16-0 | -L-L-W-W-W-L-W-W-L-W-L-L-L-L-L-L-L-L-L-L-L-L |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Melbourne | 460 | 8-3-0 | -L-W-W-W-L-W-W-L-W-W-W |
2 | West Coast Eagles | 460 | 8-3-0 | -W-W-L-L-L-W-W-W-W-W-W |
3 | Essendon | 265 | 7-4-0 | -W-W-W-L-L-W-W-L-L-W-W |
4 | Adelaide | 70 | 6-5-0 | -L-L-L-W-W-W-L-W-W-L-W |
5 | Brisbane Lions | 70 | 6-5-0 | -L-W-L-W-W-L-W-W-W-L-L |
6 | Collingwood | 70 | 6-5-0 | -L-W-L-L-W-W-W-L-W-W-L |
7 | North Melbourne | 70 | 6-5-0 | -L-W-L-L-W-W-L-L-W-W-W |
8 | Port Adelaide | 70 | 6-5-0 | -W-W-L-W-L-L-W-W-W-L-L |
9 | St Kilda | 70 | 6-5-0 | -L-W-W-L-L-L-W-W-W-W-L |
10 | Sydney Swans | 70 | 6-5-0 | -W-W-W-L-W-L-L-L-W-W-L |
11 | Carlton | -125 | 5-6-0 | -L-L-L-W-W-L-W-L-W-W-L |
12 | Fremantle | -125 | 5-6-0 | -L-L-W-L-L-W-L-W-L-W-W |
13 | Western Bulldogs | -125 | 5-6-0 | -L-W-L-L-W-W-W-L-L-L-W |
14 | Geelong Cats | -320 | 4-7-0 | -L-W-W-W-W-L-L-L-L-L-L |
15 | Richmond | -610 | 2-8-1 | -L-L-L-L-L-W-W-P-L-L-L |
16 | Hawthorn | -710 | 2-9-0 | -W-L-L-W-L-L-L-L-L-L-L |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Collingwood | 655 | 9-2-0 | -L-W-L-W-W-W-W-W-W-W-W |
2 | Western Bulldogs | 265 | 7-4-0 | -W-L-W-L-W-W-L-W-L-W-W |
3 | North Melbourne | 170 | 6-4-1 | -W-W-L-L-W-W-P-L-L-W-W |
4 | Adelaide | 70 | 6-5-0 | -W-W-L-L-L-W-L-L-W-W-W |
5 | Brisbane Lions | 70 | 6-5-0 | -W-L-W-W-W-W-L-L-L-L-W |
6 | Carlton | 70 | 6-5-0 | -W-L-W-L-W-L-W-L-W-L-W |
7 | Richmond | 70 | 6-5-0 | -W-L-W-L-W-W-L-W-W-L-L |
8 | St Kilda | 70 | 6-5-0 | -W-W-W-W-W-L-L-L-W-L-L |
9 | Essendon | -125 | 5-6-0 | -L-W-L-L-W-W-L-W-L-L-W |
10 | Fremantle | -125 | 5-6-0 | -L-L-W-W-L-W-L-L-W-L-W |
11 | Hawthorn | -125 | 5-6-0 | -L-W-L-W-L-L-L-W-W-L-W |
12 | Melbourne | -125 | 5-6-0 | -L-L-W-W-W-W-L-L-W-L-L |
13 | Sydney Swans | -125 | 5-6-0 | -W-L-L-L-L-W-W-L-W-W-L |
14 | West Coast Eagles | -125 | 5-6-0 | -W-L-W-W-L-L-L-L-W-W-L |
15 | Port Adelaide | -515 | 3-8-0 | -L-W-L-L-L-L-W-L-L-L-W |
16 | Geelong Cats | -710 | 2-9-0 | -L-W-L-W-L-L-L-L-L-L-L |
Geelong had a strong season in 2009 with 18 straight up wins and only 4 losses, they finished 2nd on the ladder. When it came to AFL line handicap betting it was totally different story, Geelong were the worst team in the league to cover the handicap bet. Going 6-16-0 Geelong ended with a loss of -$1030 based on $100 bets each week which included a losing streak of 12 in a row. It is a perfect case of the Leading Online Bookmakers setting large handicap lines for Geelong which no doubt a large percentage of footy punters bought into.
The best performer against the line was Collingwood who went 15-7-0 for +$725 which is roughly a 33% return on investment. They were followed by Melbourne and West Coast Eagles who had 13 wins and 9 losses for +$335. It was at home that both Melbourne and West Coast covered the handicap the most, both winning 8 and losing 3 at home for +$460. Hawthorn on the other hand were the worst home team against the AFL line, winning just 2 and losing 9 -$710.
Away from home Collingwood were the standout team with a profit of +$655 and a record of 9-2-0. It was on the road that bookmakers consistently gave Geelong's opponents too much handicap start as they only covered in 2 away games and failed to cover in 9 for -$710.