# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Geelong Cats | 725 | 15-7-0 | -L-W-L-W-W-L-L-W-L-W-L-W-W-W-W-W-L-W-W-W-W-W |
2 | Hawthorn | 530 | 14-8-0 | -W-W-L-W-W-L-W-L-L-L-W-W-L-W-W-L-W-W-W-L-W-W |
3 | North Melbourne | 530 | 14-8-0 | -L-W-W-W-W-W-L-L-W-L-W-L-W-L-W-W-W-W-W-W-L-L |
4 | Collingwood | 140 | 12-10-0 | -W-W-W-L-L-W-L-L-W-W-L-L-W-W-W-L-L-L-W-W-W-L |
5 | Fremantle | 140 | 12-10-0 | -L-L-W-L-W-W-L-W-L-L-W-W-L-L-L-W-W-W-W-L-W-W |
6 | Western Bulldogs | 140 | 12-10-0 | -W-W-W-W-L-W-W-L-L-W-W-W-L-W-L-L-L-W-L-L-W-L |
7 | Adelaide | -55 | 11-11-0 | -L-W-L-L-L-W-W-W-L-L-W-L-W-L-L-L-W-W-W-W-L-W |
8 | Carlton | -55 | 11-11-0 | -L-L-L-W-W-L-W-L-W-L-W-W-L-W-L-W-W-L-W-L-W-L |
9 | Port Adelaide | -55 | 11-11-0 | -W-L-W-L-W-W-W-W-L-W-L-L-L-L-L-W-L-W-L-L-W-W |
10 | Richmond | -55 | 11-11-0 | -W-L-L-W-W-W-W-L-W-L-L-W-W-L-W-L-L-L-L-W-L-W |
11 | St Kilda | -55 | 11-11-0 | -L-W-L-L-W-L-L-W-L-W-L-L-W-W-W-W-L-L-L-W-W-W |
12 | Brisbane Lions | -445 | 9-13-0 | -L-L-L-W-L-W-W-W-W-W-L-L-L-L-L-W-W-L-L-W-L-L |
13 | Essendon | -445 | 9-13-0 | -W-L-W-L-L-L-L-L-L-W-L-W-W-W-W-W-W-L-L-L-L-L |
14 | Melbourne | -445 | 9-13-0 | -L-L-W-L-L-L-W-L-W-L-W-L-W-W-W-L-L-W-L-W-L-L |
15 | Sydney Swans | -445 | 9-13-0 | -W-W-W-W-L-L-L-W-W-W-L-W-L-L-L-L-L-L-L-L-L-W |
16 | West Coast Eagles | -1030 | 6-16-0 | -W-L-L-L-L-L-L-W-W-L-W-L-L-L-L-L-W-L-W-L-L-L |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Geelong Cats | 655 | 9-2-0 | -W-L-W-L-W-W-W-W-W-W-W |
2 | Collingwood | 460 | 8-3-0 | -W-L-W-W-W-L-W-W-L-W-W |
3 | Hawthorn | 265 | 7-4-0 | -W-W-L-W-L-L-L-W-W-W-W |
4 | North Melbourne | 265 | 7-4-0 | -L-W-W-W-L-W-L-W-W-W-L |
5 | St Kilda | 265 | 7-4-0 | -L-W-L-W-W-W-L-W-W-L-W |
6 | Western Bulldogs | 265 | 7-4-0 | -W-W-L-W-L-W-W-L-L-W-W |
7 | Adelaide | 70 | 6-5-0 | -W-L-L-W-W-L-L-L-W-W-W |
8 | Fremantle | 70 | 6-5-0 | -L-L-W-W-L-W-L-W-W-L-W |
9 | Melbourne | 70 | 6-5-0 | -L-L-W-W-W-W-W-L-L-W-L |
10 | Sydney Swans | 70 | 6-5-0 | -W-W-L-W-W-W-L-L-L-L-W |
11 | Brisbane Lions | -125 | 5-6-0 | -L-L-L-W-W-W-L-L-W-W-L |
12 | West Coast Eagles | -125 | 5-6-0 | -W-L-L-L-W-W-L-L-W-W-L |
13 | Carlton | -320 | 4-7-0 | -L-W-L-L-W-L-L-W-W-L-L |
14 | Essendon | -320 | 4-7-0 | -W-L-L-L-L-W-W-W-L-L-L |
15 | Port Adelaide | -320 | 4-7-0 | -W-L-W-L-L-L-L-W-L-L-W |
16 | Richmond | -515 | 3-8-0 | -L-L-W-L-L-W-L-L-L-W-L |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Richmond | 460 | 8-3-0 | -W-W-W-W-W-L-W-W-L-L-W |
2 | Carlton | 265 | 7-4-0 | -L-L-W-W-L-W-W-W-W-L-W |
3 | Hawthorn | 265 | 7-4-0 | -W-L-W-L-W-W-L-W-L-W-W |
4 | North Melbourne | 265 | 7-4-0 | -W-W-L-W-L-L-W-W-W-W-L |
5 | Port Adelaide | 265 | 7-4-0 | -L-W-W-W-W-W-L-L-W-L-W |
6 | Fremantle | 70 | 6-5-0 | -L-W-W-L-L-W-L-L-W-W-W |
7 | Geelong Cats | 70 | 6-5-0 | -L-W-L-W-L-L-W-W-L-W-W |
8 | Adelaide | -125 | 5-6-0 | -L-L-W-L-W-W-L-L-W-W-L |
9 | Essendon | -125 | 5-6-0 | -W-L-L-L-L-W-W-W-W-L-L |
10 | Western Bulldogs | -125 | 5-6-0 | -W-W-W-L-W-W-L-L-L-L-L |
11 | Brisbane Lions | -320 | 4-7-0 | -L-W-W-W-L-L-L-W-L-L-L |
12 | Collingwood | -320 | 4-7-0 | -W-W-L-L-L-L-W-L-L-W-L |
13 | St Kilda | -320 | 4-7-0 | -L-L-L-L-L-W-W-L-L-W-W |
14 | Melbourne | -515 | 3-8-0 | -L-W-L-L-L-L-L-W-L-W-L |
15 | Sydney Swans | -515 | 3-8-0 | -W-W-L-L-W-L-L-L-L-L-L |
16 | West Coast Eagles | -905 | 1-10-0 | -L-L-L-W-L-L-L-L-L-L-L |
Betting $100 each week against the handicap line on Geelong, Hawthorn, North Melbourne, Collingwood, Fremantle and the Western Bulldogs would have been profitable in season 2008. How profitable? Well the Cats were the pick, going 15-7-0 for +$725. They were followed by Hawthorn and North Melbourne who both had 14 wins and 8 losses for +$530, then came Collingwood, Fremantle and the Western Bulldogs 12-10-0 +$140.
At home it was Geelong leading the way by covering the AFL line handicap in 9 games going 9-2-0 +$655, followed by Collingwood 8-3-0 +$460. Richmond failed to cover the AFL line bet at home the most going 3-8-0 -$515 however they were the best on the road with an away record of 8-3-0 +$460. The West Coast Eagles were the least profitable playing away with a 1-10-0 -$905 result, followed by Sydney and Melbourne 3-8-0 -$515.
The longest winning streak against the line for 2008 was 6 games in a row which both North Melbourne and Essendon accomplished. On the flip side the longest losing streak was held by the Sydney Swans who went 9 straight without covering the handicap.