# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Geelong Cats | 1310 | 18-4-0 | -L-W-W-L-L-W-W-W-W-W-W-W-W-W-W-W-W-W-W-W-L-W |
2 | North Melbourne | 725 | 15-7-0 | -W-W-L-W-W-W-W-W-L-L-W-L-W-W-W-W-W-L-L-L-W-W |
3 | Collingwood | 140 | 12-10-0 | -L-W-W-L-W-W-W-L-W-L-L-W-W-W-L-W-L-L-L-W-W-L |
4 | Hawthorn | 140 | 12-10-0 | -L-W-W-W-L-W-L-W-W-W-L-W-L-L-W-L-L-W-W-L-W-L |
5 | Port Adelaide | 140 | 12-10-0 | -W-L-L-W-W-L-W-L-L-L-L-W-W-L-W-W-W-L-L-W-W-W |
6 | Brisbane Lions | -55 | 11-11-0 | -W-W-L-L-W-W-L-L-L-W-L-L-L-W-W-W-W-W-L-W-L-L |
7 | Sydney Swans | -55 | 11-11-0 | -L-L-W-L-W-L-L-W-W-L-W-L-L-W-W-L-W-W-W-L-L-W |
8 | Adelaide | -250 | 10-12-0 | -L-W-W-W-L-L-W-L-L-L-L-W-L-W-L-L-L-W-L-W-W-W |
9 | Fremantle | -250 | 10-12-0 | -L-L-L-W-W-L-W-L-W-W-L-L-W-L-L-W-L-W-W-L-W-L |
10 | Richmond | -250 | 10-12-0 | -L-W-L-L-W-L-L-W-W-L-W-W-L-L-L-L-L-L-W-W-W-W |
11 | St Kilda | -250 | 10-12-0 | -W-L-W-L-L-W-W-L-L-L-L-W-W-L-W-W-L-L-L-W-W-L |
12 | Western Bulldogs | -250 | 10-12-0 | -W-L-L-W-W-W-L-W-L-L-W-W-L-W-W-L-L-W-L-L-L-L |
13 | Carlton | -445 | 9-13-0 | -W-L-W-L-L-L-L-L-W-W-W-L-L-L-L-L-W-W-W-W-L-L |
14 | Melbourne | -445 | 9-13-0 | -L-L-L-L-L-W-W-L-W-W-W-L-W-W-L-L-L-L-W-L-L-W |
15 | West Coast Eagles | -445 | 9-13-0 | -W-L-W-W-L-L-L-W-L-W-L-L-W-L-L-W-W-L-W-L-L-L |
16 | Essendon | -640 | 8-14-0 | -W-W-L-W-L-L-L-W-L-W-W-L-L-L-L-L-W-L-L-L-L-W |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Geelong Cats | 655 | 9-2-0 | -W-L-W-W-W-W-W-W-W-W-L |
2 | St Kilda | 460 | 8-3-0 | -W-L-W-W-L-L-W-W-W-W-W |
3 | Sydney Swans | 460 | 8-3-0 | -L-W-W-W-L-L-W-W-W-W-W |
4 | Carlton | 265 | 7-4-0 | -W-W-L-W-W-W-L-L-W-W-L |
5 | Collingwood | 265 | 7-4-0 | -W-L-W-L-W-W-W-L-W-W-L |
6 | Hawthorn | 265 | 7-4-0 | -W-W-L-W-W-L-W-L-W-W-L |
7 | North Melbourne | 265 | 7-4-0 | -W-L-W-W-W-W-L-W-W-L-L |
8 | Brisbane Lions | 70 | 6-5-0 | -W-W-W-L-L-L-L-W-W-W-L |
9 | Fremantle | 70 | 6-5-0 | -L-L-W-W-W-L-W-L-L-W-W |
10 | Melbourne | 70 | 6-5-0 | -L-L-L-W-W-W-W-L-L-W-W |
11 | Port Adelaide | 70 | 6-5-0 | -L-L-W-W-L-L-W-W-W-L-W |
12 | Richmond | 70 | 6-5-0 | -W-L-W-L-W-L-W-L-L-W-W |
13 | Adelaide | -125 | 5-6-0 | -L-W-L-L-L-L-W-L-W-W-W |
14 | Western Bulldogs | -125 | 5-6-0 | -W-L-L-W-L-W-W-L-W-L-L |
15 | Essendon | -320 | 4-7-0 | -W-L-L-W-W-L-L-L-W-L-L |
16 | West Coast Eagles | -320 | 4-7-0 | -L-W-L-W-W-L-L-W-L-L-L |
# | NRL Team | +/-$ | Record | Streak ››› |
---|---|---|---|---|
1 | Geelong Cats | 655 | 9-2-0 | -L-W-L-W-W-W-W-W-W-W-W |
2 | North Melbourne | 460 | 8-3-0 | -W-W-L-L-W-W-W-W-L-W-W |
3 | Port Adelaide | 70 | 6-5-0 | -W-W-L-L-L-W-L-W-L-W-W |
4 | Adelaide | -125 | 5-6-0 | -W-W-L-W-L-L-W-L-L-L-W |
5 | Brisbane Lions | -125 | 5-6-0 | -L-L-W-L-W-L-W-W-W-L-L |
6 | Collingwood | -125 | 5-6-0 | -L-W-W-W-L-W-L-W-L-L-L |
7 | Hawthorn | -125 | 5-6-0 | -L-W-W-L-W-W-L-L-L-W-L |
8 | West Coast Eagles | -125 | 5-6-0 | -W-W-L-L-L-L-W-L-W-W-L |
9 | Western Bulldogs | -125 | 5-6-0 | -L-W-W-W-L-W-L-W-L-L-L |
10 | Essendon | -320 | 4-7-0 | -W-L-W-L-L-W-L-L-L-L-W |
11 | Fremantle | -320 | 4-7-0 | -L-W-L-L-W-L-L-W-W-L-L |
12 | Richmond | -320 | 4-7-0 | -L-L-L-W-W-L-L-L-L-W-W |
13 | Melbourne | -515 | 3-8-0 | -L-L-W-L-L-W-W-L-L-L-L |
14 | Sydney Swans | -515 | 3-8-0 | -L-L-L-L-W-W-L-L-W-L-L |
15 | Carlton | -710 | 2-9-0 | -L-L-L-L-L-L-L-L-W-W-L |
16 | St Kilda | -710 | 2-9-0 | -W-L-L-L-L-W-L-L-L-L-L |
If you rode the Geelong Cats 18-4-0 +$1310 against the AFL line handicap in season 2007 then you would be very happy indeed. With 18 wins including a streak of 15 in a row Geelong was easily the best team against the line. Both at home and away they were to strong for the lines that the leading Online Bookmakers threw at them going 9-2-0 +$655 to top both the home and away rankings.
North Melbourne were the next best team overall going 15-7-0 +$725. That was made up of a 7-4-0 +$265 home record and a 8-3-0 +$460 away record. Trailing North Melbourne were three side, Collingwood, Hawthorn and Port Adelaide who all finished 12-10-0 for +$140.
At the bottom of the table was Essendon who only managed to cover the handicap line 8 from 22 in 2007 for -$640. Then came Carlton, Melbourne and West Coast Eagles who all had line betting records of 9-13-0 for a loss of -$445.
Geelongs 15 straight wins against the line was easily the longest winning streak with the next best being 5 straight by North Melbourne and Brisbane. Richmond managed to lose the most in a row by failing to cover the handicap line in 6 straight games while a couple of other teams went 5 in a row.